Leather chaps (g)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Leather chaps (g) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 April 2019 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Better than no armour! Nice trim too! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 850 coins | ||||||||||||||||||
| High alch | 510 coins | ||||||||||||||||||
| Low alch | 340 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 10,704 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 41 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23384 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Leather chaps (g) is a part of the gold-trimmed leather armour that are obtained from easy Treasure Trails.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface, as part of the gold-trimmed leather armour. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
| +0 | +0 | +0 | +0 | +4 | ||
| +2 | +2 | +1 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (easy) Standard | N/A | 1 | 1/1,404 |
| Melee armour |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robes |
| ||||||||||||||||||||||||||||
| Ranged armour |
| ||||||||||||||||||||||||||||
| Emote enhancers | |||||||||||||||||||||||||||||
| Elegant clothing |
| ||||||||||||||||||||||||||||
| Bob the Cat shirts | |||||||||||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||||||||||
| Capes | |||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||