Golden apron
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Golden apron | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 July 2016 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | An astonishingly gold apron. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 141,167 coins (info) | ||||||||||||||||||
| Buy limit | 4 | ||||||||||||||||||
| Daily volume | 64 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20208 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A golden apron is a possible reward from an easy clue scroll. Like the brown apron, it can be used to enter the Crafting Guild.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (easy) Standard | N/A | 1 | 1/2,808 |
| Melee armour |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robes |
| ||||||||||||||||||||||||||||
| Ranged armour |
| ||||||||||||||||||||||||||||
| Emote enhancers | |||||||||||||||||||||||||||||
| Elegant clothing |
| ||||||||||||||||||||||||||||
| Bob the Cat shirts | |||||||||||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||||||||||
| Capes | |||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||