Bolt rack
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Bolt rack | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 May 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | Must need a special type of crossbow to use this. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 coins | ||||||||||||||||||
| High alch | 30 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 91 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 402,403 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4740 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Bolt racks are ammunition exclusively used by the Karil's crossbow. They are a reward from Barrows with at least 881[1] reward potential, purchased from Ak-Haranu's Exotic Shop on the Port Phasmatys docks, or purchased from the Last Man Standing shop.
Unlike other bolts, they always disappear after being fired and cannot be retrieved by Ava's devices.
Combat stats
| +0 | +0 | +0 | +0 | +0 |
| +0 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +55 | +0% | +0 | List |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Chest (Barrows) | N/A | 35–40 | 7 × 125/1,012 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Ak-Haranu's Exotic Shop. | Port Phasmatys docks | 500 | 30s | 1.0% | ||||
| Justine's stuff for the Last Shopper Standing | Last Man Standing lobby | ∞ | N/A | 1 | N/A | 0.0% | N/A |
Used in recommended equipment
| Rank | Method |
|---|---|
| 4 | Barrows/Strategies (Ranged (Ahrim)) |
| 3 | TzHaar Fight Cave/Strategies (Ranged) |
| 2 | TzHaar Fight Cave/Strategies (Pure) |
| 1 | TzHaar Fight Cave/Strategies (Early-game iron) |
| 4 | Zulrah/Strategies (Ranged) |
| 3 | Lizardman shaman/Strategies (Ranged) |
| 1 | Morytania Only (Melee) |
| 1 | Morytania Only (Range) |
| 1 | Morytania Only (Range) |
| 1 | Morytania Only (Range) |
| 4 | Royal Titans/Strategies (Ranged) |
Gallery
-
One bolt rack
-
Two bolt racks
-
Three bolt racks
-
Four bolt racks
-
Five bolt racks
References
| Ahrim the Blighted | |
|---|---|
| Dharok the Wretched | |
| Guthan the Infested | |
| Karil the Tainted | |
| Torag the Corrupted | |
| Verac the Defiled | |
| Related | |
| Metal bolts | |
|---|---|
| Bolt tips | |
| Gem-tipped bolts | |
| Dragon gem-tipped bolts | |
| Other bolts | |
| Related | |