Ruby dragon bolts
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Ruby dragon bolts | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2018 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | Dragon crossbow bolts, tipped with ruby. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 800 coins | ||||||||||||||||||
| High alch | 480 coins | ||||||||||||||||||
| Low alch | 320 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,831 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 633,510 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21967 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Ruby dragon bolts are a type of crossbow ammo requiring a Ranged level of 64 to wield. It is created by attaching ruby bolt tips to dragon bolts. Doing so requires a Fletching level of 84, granting 6.3 Fletching experience per bolt.
They are enchanted via the Enchant Crossbow Bolt (Ruby) spell by a player with level 49 Magic, enchanting 10 bolts per cast. This creates enchanted ruby dragon bolts, which are a superior version of enchanted ruby bolts.
Combat stats
| +0 | +0 | +0 | +0 | +0 |
| +0 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +122 | +0% | +0 | List |
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragon bolts | 10 | 26,630 | |
| Ruby bolt tips | 10 | 1,020 | |
| Total cost | 27,650 | ||
| Ruby dragon bolts | 10 | 28,310 | |
| Profit | 660 | ||
| Profit after GE Tax | 100 | ||
Money making
The following money making guide is available for Ruby dragon bolts:
| Method | Hourly profit | Skills |
|---|---|---|
| Fletching gem-tipped dragon bolts | −1,080,000 |
|
Used in recommended equipment
| Rank | Method |
|---|---|
| 3 | Mithril dragon/Strategies (Ranged) |
| 3 | Callisto/Strategies (Ranged) |
| 4 | Cerberus/Strategies (Ranged) |
| 2 | Chambers of Xeric/Strategies (Ranged) |
| 4 | Giant Mole/Strategies (Ranged) |
| 1 | Vorkath/Strategies (Ranged (crossbow)) |
| 1 | Alchemical Hydra/Strategies (Ranged) |
| 3 | Inferno/Strategies (First cape) |
| 1 | Chambers of Xeric/Challenge Mode/Strategies (Ranged) |
| 1 | Galvek Speed-Trialist (Melee and Ranged) |
| 1 | Nex/Strategies (Ranged) |
| 2 | Nex/Strategies (Hybrid) |
| 1 | Tombs of Amascut/Strategies (Ranged switch) |
| 1 | Phantom Muspah/Strategies (Ranged) |
| 1 | The Leviathan/Strategies (Ranged) |
| 3 | Artio/Strategies (Ranged) |
| 3 | Scurrius/Strategies (Ranged (high level)) |
| 5 | Tormented Demon/Strategies (Ranged switch) |
| 2 | Royal Titans/Strategies (Ranged) |
| 1 | Royal Titans/Strategies (Ranged) |
| 1 | Slayer task/Aquanites (Ranged) |
| 1 | Maggot King/Strategies (Range) |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Ruby dragon bolts (e) × 10 |
| ||||
Gallery
-
One ruby dragon bolt
-
Two ruby dragon bolts
-
Three ruby dragon bolts
-
Four ruby dragon bolts
-
Five ruby dragon bolts
| Metal bolts | |
|---|---|
| Bolt tips | |
| Gem-tipped bolts | |
| Dragon gem-tipped bolts | |
| Other bolts | |
| Related | |
| Jewellery | |
|---|---|
| Enchanted jewellery | |
| Fletching | |
| Other | |