Ruby necklace
This copy was last processed on . The copied wiki revision is dated .
| Ruby necklace | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 May 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | I wonder if this is valuable. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,175 coins | ||||||||||||||||||
| High alch | 1,305 coins | ||||||||||||||||||
| Low alch | 870 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,103 coins (info) | ||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 1,460,051 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1660 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A ruby necklace is made by using a gold bar, a ruby and a necklace mould on a furnace. It requires a Crafting level of 40 and gives 75 experience when made.
The ruby necklace may be enchanted into a Digsite pendant after learning the enchantment spell from one of the archaeologists in the find-cleaning area of the Varrock Museum. The spell is learned by participating in cleaning samples until a clean necklace is extracted from a sample. When brought to an expert, they will teach the player how to enchant ruby necklaces. After this, the player can enchant them with the Lvl-3 Enchant which requires level 49 Magic.
After the completion of Bone Voyage, players can use this pendant on the southern machine in the House on the Hill, which allows direct teleportation to the House.
This item can be sold to Grum's Gold Exchange in Port Sarim, with a starting price of 1,522 coins if none are in stock.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Ruby | 1 | 840 | |
| Gold bar | 1 | 86 | |
| Total cost | 926 | ||
| Ruby necklace | 1 | 1,103 | |
| Profit | 177 | ||
| Profit after GE Tax | 155 | ||
Money making
The following money making guide is available for Ruby necklace:
| Method | Hourly profit | Skills |
|---|---|---|
| Crafting ruby jewellery | 163,200 |
|
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Digsite pendant (5) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Small chest | N/A | 1 | 3/150 | |
| Casket (Reward pool) | N/A | 6–8 (noted) | 9/230 | |
| Casket (Reward pool) | N/A | 12–16 (noted) | 1/230 | |
| Tarnished necklace | 64 | 1 | 5/10 | N/A |
| Wardrobe (stealing valuables) | 50 | 1 | 5/6,250 | |
| Chest (stealing valuables) | 50 | 1 | 5/6,250 | |
| Jewellery case (stealing valuables) | 50 | 1 | 5/6,250 | |
| Hammerhead shark | 90 | 1 | 12/100 | N/A |
| Tarnished chest | 54 | 1 | 2/60 | N/A |
| Reinforced chest | 76 | 1 | 2/60 | N/A |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Grum's Gold Exchange. | Port Sarim | 0 | 30m | 2.0% | ||||
| Conara's Jewels | Cam Torum | 0 | 30m | 2.0% |
Changes
| Date | Changes |
|---|---|
| 22 February 2018 (Update) |
The item's inventory sprite was rotated to distinguish it from enchanted jewellery. |
| 30 April 2007 (Update) |
The item was graphically updated. |
Gallery (historical)
| RuneScape 2 Beta |
29 March 2004 – 30 April 2007 |
30 April 2007 – 22 February 2018 |
22 February 2018 – present |
| Crafted | |
|---|---|
| Enchanted | |
| Other | |
| Jewellery | |
|---|---|
| Enchanted jewellery | |
| Fletching | |
| Other | |