Wardrobe (stealing valuables)
This copy was last processed on . The copied wiki revision is dated .
| Wardrobe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Civitas illa Fortis | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Search | ||||||||||||||||||
| Examine | Only expensive possessions go in here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 52010 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Wardrobes are stolen from during the stealing valuables activity in Civitas illa Fortis. They can be found in the houses in the south-western part of the city owned by Caius, Victor, and Lavinia. Stealing valuables requires level 50 Thieving and grants 45 experience. Thieving the wardrobe rewards valuables and occasionally jewellery or a blessed bone statuette. Rogue equipment will not double the valuables obtained. The player will repeatedly steal from the wardrobe while searching.
To access a house, a house key must first be obtained, and the house must be vacant when unlocking the locked door at the entrance.
Along with wardrobes, the player can also steal from chests and jewellery cases. Occasionally, a flashing arrow will appear above one of the objects in the house, indicated by a game message in the chatbox stating Searching these objects will net a one-time bonus of 14 valuables and 630 Thieving experience. The arrow will disappear after around 7 seconds if the player has not stolen from it before then.
Locations
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Civitas illa Fortis | 3 | Show map |
Thieving info
| Wardrobe | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Thieving XP | 45 xp | ||||||||
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Valuables | 1 | Always[d 1] | Not sold | N/A | |
| Valuables | 14 | Always[d 2] | Not sold | N/A | |
| Blessed bone statuette | 1 | ~12/6,250 | Not sold | N/A | |
| Blessed bone statuette | 1 | ~12/6,250 | Not sold | N/A | |
| Blessed bone statuette | 1 | ~12/6,250 | Not sold | N/A | |
| Gold necklace | 1 | ~10/6,250 | 129 | 270 | |
| Gold amulet | 1 | ~10/6,250 | 127 | 210 | |
| Gold ring | 1 | ~10/6,250 | 126 | 210 | |
| Emerald amulet | 1 | ~10/6,250 | 633 | 765 | |
| Sapphire amulet | 1 | ~10/6,250 | 481 | 540 | |
| Emerald necklace | 1 | ~9/6,250 | 639 | 855 | |
| Sapphire necklace | 1 | ~9/6,250 | 445 | 630 | |
| Ruby amulet | 1 | ~5/6,250 | 1,163 | 1,215 | |
| Ruby necklace | 1 | ~5/6,250 | 1,103 | 1,305 | |
| Diamond amulet | 1 | ~3/6,250 | 1,997 | 2,115 | |
| Ruby ring | 1 | ~2/6,250 | 1,018 | 1,215 | |
| Emerald ring | 1 | ~2/6,250 | 588 | 765 | |
| Sapphire ring | 1 | ~2/6,250 | 414 | 540 | |
| Diamond ring | 1 | ~1/6,250 | 1,883 | 2,115 | |
| Diamond necklace | 1 | ~1/6,250 | 1,966 | 2,205 |
Transcript
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Scenery | |||||