Emerald necklace
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Emerald necklace | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 May 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | I wonder if this is valuable. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,425 coins | ||||||||||||||||||
| High alch | 855 coins | ||||||||||||||||||
| Low alch | 570 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 639 coins (info) | ||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 1,667,081 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1658 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The emerald necklace is made by using a gold bar on a furnace with an emerald and a necklace mould in your inventory. It requires a Crafting level of 29 and provides 60 experience when made.
The emerald necklace can be enchanted into a binding necklace by casting Lvl-2 Enchant. This requires a Magic level of 27, a cosmic rune and three air runes.
Emerald necklaces can be sold to Grum's Gold Exchange in Port Sarim, starting at 997 coins each if there are none in stock.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Emerald | 1 | 420 | |
| Gold bar | 1 | 86 | |
| Total cost | 506 | ||
| Emerald necklace | 1 | 639 | |
| Profit | 133 | ||
| Profit after GE Tax | 121 | ||
Money making
The following money making guide is available for Emerald necklace:
| Method | Hourly profit | Skills |
|---|---|---|
| Crafting emerald jewellery | 146,400 |
|
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Binding necklace |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Small chest | N/A | 1 | 4/150 | |
| Casket (Reward pool) | N/A | 7–11 (noted) | 9/230 | |
| Casket (Reward pool) | N/A | 14–22 (noted) | 1/230 | |
| Rusty chest | 33 | 1 | 2/60 | N/A |
| Wardrobe (stealing valuables) | 50 | 1 | 9/6,250 | |
| Chest (stealing valuables) | 50 | 1 | 9/6,250 | |
| Jewellery case (stealing valuables) | 50 | 1 | 9/6,250 | |
| Tarnished chest | 54 | 1 | 2/60 | N/A |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Grum's Gold Exchange. | Port Sarim | 0 | 20m | 2.0% | ||||
| Conara's Jewels | Cam Torum | 0 | 20m | 2.0% |
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Yawn | Civitas illa Fortis Grand Museum | 2,501 |
Changes
| Date | Changes |
|---|---|
| 22 February 2018 (Update) |
The item's inventory sprite was rotated to distinguish it from enchanted jewellery. |
| 30 April 2007 (Update) |
The item was graphically updated. |
Gallery (historical)
| RuneScape 2 Beta |
29 March 2004 – 30 April 2007 |
30 April 2007 – 22 February 2018 |
22 February 2018 – present |
| Crafted | |
|---|---|
| Enchanted | |
| Other | |
| Jewellery | |
|---|---|
| Enchanted jewellery | |
| Fletching | |
| Other | |