Emerald
This copy was last processed on . The copied wiki revision is dated .
| Emerald | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 May 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This looks valuable. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 500 coins | ||||||||||||||||||
| High alch | 300 coins | ||||||||||||||||||
| Low alch | 200 coins | ||||||||||||||||||
| Weight | 0.002 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 420 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 1,795,228 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1605 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Emeralds are precious gems used mainly in Crafting. They can be cut from uncut emeralds with a chisel at level 27 Crafting, yielding 67.5 experience.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Uncut emerald | 1 | 473 | |
| Total cost | 473 | ||
| Emerald | 1 | 420 | |
| Profit | −53 | ||
| Profit after GE Tax | −61 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Emerald amulet (u) | |||||
| Emerald bolt tips × 12 |
| ||||
| Emerald bracelet | |||||
| Emerald necklace | |||||
| Emerald ring | |||||
| Emerald sickle (b) |
| ||||
Training
Crafting
Emeralds can be crafted into jewellery at a furnace by using a gold bar and the appropriate crafting mould.
| Input | Material Cost[1] | Output | Sell Price | Profit / loss | XP/Hour | Coins/XP | High Alch | ||
|---|---|---|---|---|---|---|---|---|---|
| 27 | 506 | 588 | 82 | 55 | 35,750 | 1.49 | 765 | ||
| 29 | 506 | 639 | 133 | 60 | 39,000 | 2.22 | 855 | ||
| 30 | 506 | 712 | 206 | 65 | 42,250 | 3.17 | 915 | ||
| 31 | 506 | 602 | 96 | 70 | 45,500 | 1.81 | 765 | ||
| 31 | 648 | 633 | −15 | 4 | 8,000 | −3.75 | 765 | ||
| 1 | 1,769 | Not Sold | −1,769 | 4 | 8,000 | −442.25 | N/A |
Fletching
| Input | Material Cost[1] | Output | Sell Price | Profit/Loss | XP/Hour | Coins/XP | ||
|---|---|---|---|---|---|---|---|---|
| 58 | 420 | 360 | −60 | 5.5 | 8,800 | −10.91 |
Magic
Emerald jewellery can be enchanted using Lvl-2 Enchant, requiring level 27 Magic. The spell requires 1 cosmic rune, 3 air runes and the piece of emerald jewellery that is to be enchanted.
| Unenchanted | Unenchanted price | Material Cost[2] | Enchanted | Enchanted price | Profit/Loss | XP/Hour | Coins/XP | |
|---|---|---|---|---|---|---|---|---|
| 588 | 712 | 889 | 177 | 37 | 59,200 | 4.78 | ||
| 639 | 763 | 534 | −229 | 37 | 59,200 | −6.19 | ||
| 712 | 836 | 816 | −20 | 37 | 59,200 | −0.54 | ||
| 633 | 757 | 785 | 28 | 37 | 59,200 | 0.76 | ||
| Not Sold | 124 | Not Sold | −124 | 37 | 59,200 | −3.35 |
Combined
Requires 27 Magic; for experience rates and Crafting requirements, see above tables. Assumes a staff of air is wielded for enchantment and a staff of fire is wielded for alchemy. High Alchemy profits account for the price of a nature rune.
| Materials | Material cost | Product | Product value | Profit | Product value (HA) | Profit (HA) |
|---|---|---|---|---|---|---|
| 630 | 889 | 259 | 765 | −36 | ||
| 630 | 534 | −96 | 855 | 54 | ||
| 630 | 816 | 186 | 1,005 | 204 | ||
| 676 | 785 | 109 | 765 | −82 | ||
| 1,797 | Not Sold | −1,797 | 0 | −1,968 |
Other
Cut emeralds can also be used to make the following items:
- Emerald sickle (b), an Enchanted emerald sickle (b) required during the A Taste of Hope quest.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Earth impling | 36; 46 | 2 (noted) | 1/100 | |
| Pinball | N/A | 5 (noted) | 3/10 | |
| Earth impling jar | N/A | 2 (noted) | 1/100 | |
| Casket (Pirate's Treasure) | N/A | 1 | Always | |
| Yama | 1238 | 40 (noted) | 3/95.11 | |
| Small chest | N/A | 1 | 4/150 | |
| Chest (Gu'Tanoth) | N/A | 1 | 1/8 | |
| Shop Counter (gems) | 75 | 1 | 300/3,000 | |
| Vardorvis | 572; 784; 1136 | 17; 25 (noted) | 1/100 | |
| Chest (Tombs of Amascut) | N/A | 4–205 (noted) | 3 × 1/27 | |
| Duke Sucellus | 538; 758; 1099 | 28; 42 (noted) | 1/100 | |
| The Whisperer | 587; 791; 1146 | 39; 59 (noted) | 1/100 | |
| The Leviathan | 593; 798; 1157 | 25; 38 (noted) | 1/100 | |
| Elite Black Knight | 138 | 5–8 (noted) | 3/122 | |
| Osprey | 63 | 1 | 4/50 | N/A |
| Gem stall (Port Roberts) | 75 | 1 | 17/384 | N/A |
| Mad Angel | 270; 588 | 7–8 (noted) | 6/150 | N/A |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Herquin's Gems. | Falador | 0 | 10m | 3.0% | ||||
| Gem Trader. | Al Kharid | 1 | 5h 50m | 3.0% | ||||
| Ardougne Gem Stall. | East Ardougne | 1 | 5h 50m | 3.0% | ||||
| Green Gemstone Gems | Keldagrim | 1 | 10m | 3.0% | ||||
| Kourend Castle Gem Stall. | Kourend Castle | 1 | 5h 50m | 2.0% | ||||
| Prifddinas Gem Stall | Prifddinas | 1 | 5h 50m | 2.0% | ||||
| Fortis Gem Stall | Civitas illa Fortis | 1 | 5h 50m | 3.0% | ||||
| Conara's Jewels | Cam Torum | 2 | unknown | 2.0% | ||||
| Toci's Gem Store | Aldarin | 2 | 4h | 3.0% | ||||
| Elder Coco's Crafting Stall | The Summer Shore | 1 | unknown | 2.0% | N/A | |||
| Port Roberts Gem Stall | Port Roberts | 1 | 5h 50m | 3.0% | N/A |
Changes
| Date | Changes |
|---|---|
| Date unknown |
Gems available on free-to-play worlds can no longer be crushed with a hammer to receive a members object (crushed gem). |
Trivia
- Emerald was used as one of the tiers of post count badges on the official Runescape Forums. Players needed to have made 50,000 posts to be given the emerald badge.
| Jewellery | |
|---|---|
| Enchanted jewellery | |
| Fletching | |
| Other | |
| Semiprecious stones | |
|---|---|
| Precious stones | |
| Quest-related gems | |
| Others | |