Chest (Gu'Tanoth)
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Chest | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 May 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Gu'Tanoth | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Open | ||||||||||||||||||
| Examine | I wonder what's inside it... | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 2827 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The chest in Gu'Tanoth is located in the southern part of the city, near the Ogre chieftain. It spawns random items and may be opened once every three minutes. This timer is dependent on the world and as such, players may choose to hop worlds in order to effectively search the chest more often.
The player character will comment on what they find, whether it is an item, nothing at all, or an NPC.
Items
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | 1/8 | 30 | 0 | |
| Emerald | 1 | 1/8[d 1] | 420 | 300 | |
| Rotten apple | 1 | 1/8 | Not sold | 0 | |
| Nothing | N/A | 1/8 | N/A | N/A |
- ^ If the player already has an emerald in their inventory, they will instead receive the message "you have already searched this chest" in the chatbox.
NPCs
The chest can spawn one of the following NPCs instead of giving an item.
| NPC | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Chaos dwarf | 1 | 1/8 | Not sold | N/A | |
| Rat | 1 | 1/8 | Not sold | N/A | |
| Scorpion | 1 | 1/8 | Not sold | N/A | |
| Spider | 1 | 1/8 | Not sold | N/A |