Pearl dragon bolts (e)
This copy was last processed on . The copied wiki revision is dated .
| Pearl dragon bolts (e) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2018 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | Enchanted Dragon crossbow bolts, tipped with pearl. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 680 coins | ||||||||||||||||||
| High alch | 408 coins | ||||||||||||||||||
| Low alch | 272 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,079 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 4,151 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21936 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Pearl dragon bolts (e) are pearl dragon bolts that are enchanted via the Enchant Crossbow Bolt (Pearl) spell by a player with level 24 Magic. The spell enchants 10 bolts per cast, and uses 1 cosmic and 2 water runes. These bolts can only be used with a dragon crossbow or better.
Combat stats
| +0 | +0 | +0 | +0 | +0 |
| +0 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +122 | +0% | +0 | List |
Special effect
Enchanted pearl dragon bolts have a 6% chance to trigger the Sea Curse effect, which causes a powerful bolt of water to strike the opponent. The effects of these bolts share similarities with the enchanted dragonstone bolts, but with the elements reversed.
The Sea Curse effect deals additional damage upon activation. It increases the damage dealt by a flat amount equal to a percentage of the user's visible Ranged level. If temporary boosts, such as a ranging potion, are active, the user's boosted Ranged level is instead used in damage calculations. Against fiery enemies, the increase is boosted to 1/15 of the user's Ranged level. Against other targets, the increase is 1/20 of the user’s Ranged level.[1] For example, with a Ranged level of 60, the effect would add 4 extra damage against fiery enemies and 3 extra damage against non-fiery enemies.
The effect can activate even if the attack misses. This means that bonus damage is applied regardless of whether the accuracy roll succeeds, providing the Sea Curse effect activates.
The fiery monsters affected include:
- All adult chromatic dragons, including Lava Dragons and the King Black Dragon
- All metal dragons
- Fire giants
- Pyrefiends
- Fire elemental
A full list of monsters assigned the fiery attribute can be found here.
In PvP, players equipped with a fire staff or fire cape[2] are granted the fiery attribute and are therefore dealt the resulting extra damage upon effect activation. Conversely, players wielding a water staff are completely unaffected by this special effect.
If the player has completed the Hard Kandarin Diary, the overall activation chance of enchanted bolt's special effects is increased from 6% to 6.6% (a 10% increase).
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Pearl dragon bolts | 10 | 25,390 | |
| Water rune | 2 | 10 | |
| Cosmic rune | 1 | 124 | |
| Total cost | 25,524 | ||
| Pearl dragon bolts (e) | 10 | 20,790 | |
| Profit | −4,734 | ||
| Profit after GE Tax | −5,144 | ||
| Product | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Dragon bolts × 10 | 1 |
| |||
| Pearl bolt tips × 6 | 1 |
| |||
| Pearl dragon bolts × 10 | 1 |
| |||
| Pearl dragon bolts (e) × 10 | 1 |
| |||
Used in recommended equipment
Not used in any recommended equipment.
Gallery
-
One enchanted pearl dragon bolt
-
Two enchanted pearl dragon bolts
-
Three enchanted pearl dragon bolts
-
Four enchanted pearl dragon bolts
-
Five enchanted pearl dragon bolts
References
| Metal bolts | |
|---|---|
| Bolt tips | |
| Gem-tipped bolts | |
| Dragon gem-tipped bolts | |
| Other bolts | |
| Related | |
| Fletching | |
|---|---|
| Demonbane |
| ||||
|---|---|---|---|---|---|
| Dragonbane | |||||
| Ratbane | |||||
| Golembane | |||||
| Vampyre (silver equipment) |
| ||||
| Leafbane | |||||
| Kalphite/Scabarites | |||||
| Undead | |||||
| Other | |||||