Ranging potion
This copy was last processed on . The copied wiki revision is dated .
| Ranging potion(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drink, Empty, Drop | ||||||||||||||||||
| Examine | 1 dose of ranging potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 144 coins | ||||||||||||||||||
| High alch | 86 coins | ||||||||||||||||||
| Low alch | 57 coins | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 570 coins (info) | ||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 6,739 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 173 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A ranging potion is a potion made by using a wine of Zamorak on a dwarf weed potion (unf), requiring 72 Herblore, yielding a ranging potion(3) and 162.5 Herblore experience. A dose of ranging potion provides a temporary skill boost to Ranged equal to 4 + 10% of the player's current Ranged level, rounded down, and will wear off at a rate of 1 level every 60 seconds (90 with preserve).
Crystal dust may be added to ranging potion, 1 dust per dose of potion, to make a divine ranging potion, requiring 74 Herblore.
After Barbarian Herblore Training, caviar can be added to a ranging potion(2), requiring 80 Herblore, yielding a ranging mix and 54 Herblore experience. A ranging mix has 2 doses, boosts Ranged equal to 4 + 10% of the player's current Ranged level, rounded down, and heals 6 Hitpoints.
Effects
Ranged boost is calculated with:
Stat boosts will decay at a rate of 1 point per minute, or 90 seconds with the use of Preserve.
| Boost | Boost | ||
|---|---|---|---|
| 1-9 | +4 | 50-59 | +9 |
| 10-19 | +5 | 60-69 | +10 |
| 20-29 | +6 | 70-79 | +11 |
| 30-39 | +7 | 80-89 | +12 |
| 40-49 | +8 | 90-99 | +13 |
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Dwarf weed potion (unf) | 1 | 1,756 | |
| Wine of zamorak | 1 | 1,037 | |
| Total cost | 2,793 | ||
| Ranging potion(3) | 1 | 1,397 | |
| Profit | −1,396 | ||
| Profit after GE Tax | −1,423 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Blighted overload (4) |
| ||||
| Divine ranging potion(1) |
| ||||
| Divine ranging potion(2) |
| ||||
| Divine ranging potion(3) |
| ||||
| Divine ranging potion(4) |
| ||||
| Ranging mix(2) |
| ||||
Price per dose
| Item | GE price per potion |
GE price per dose |
GE volume |
|---|---|---|---|
| 570 | 570 | 6,739 | |
| 967 | 484 | 8,537 | |
| 1,397 | 466 | 229,003 | |
| 2,062 | 516 | 469,898 |
Item sources
Ranging potion(1)
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Scurrius MVP | 200; 250 | 1 | 3/100 | |
| Scurrius non-MVP | 200; 250 | 1 | 3/33 | |
| Elite Black Knight | 138 | 1–2 | 3/122 |
Ranging potion(2)
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Spiritual ranger Zaros | 158 | 1 | 11/128 | |
| Callisto | 470 | 2–3 | 1/18 | |
| Vet'ion | 454 | 2–3 | 1/18 | |
| Venenatis | 464 | 2–3 | 1/18 | |
| Grotesque Guardians | | 1 | 2 × 6/142 | |
| Grubby Chest | N/A | 1 | 8/20 | |
| The Leviathan | 593; 798; 1157 | 1 | 1/5.4 | |
| Artio | 320 | 2–3 | 1/18 | |
| Calvar'ion | 264 | 2–3 | 1/18 | |
| Spindel | 302 | 2–3 | 5/54 |
Ranging potion(3)
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Kalphite Queen | 333 | 1 | 1/9 | |
| Kree'arra | 580 | 3 | 8/127 | |
| Zombie (Tarn's Lair) Medium level | 61–80 | 1 | 5/128 | |
| Alchemical Hydra | 426 | 1 | 2 × 7/101 | |
| Phantom Muspah | 741 | 1–3 | 1/9 | |
| Expert potion pack | N/A | 2–4 (noted) | 4 × 6/83 |
Ranging potion(4)
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (elite) | N/A | 30 (noted) | 1/14,662.5 |
Changes
| Date | Changes |
|---|---|
| 15 April 2016 (Update) |
Half full potions could now be turned into bank placeholders. |
| 26 October 2004 (Update) |
An "Empty" option was added. |
| 29 March 2004 (Update) |
The 4 dose potion became permanently available with the launch of RuneScape 2. |
| 9 March 2004 (Update) |
The 4 dose potion was added to the RuneScape 2 Beta. |