Coconut milk
This copy was last processed on . The copied wiki revision is dated .
| Coconut milk | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Empty, Drop | ||||||||||||||||||
| Examine | A vial filled with coconut milk | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.035 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 189 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 61,358 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5935 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Coconut milk is an ingredient for several high-level Herblore potions. It is made by cracking a coconut open with a hammer, and then using the resulting half coconut on an empty vial. This produces a vial of coconut milk and a supercompostable coconut shell.
Coconut milk is used in making antidote+, antidote++, weapon poison(+), and weapon poison(++) potions. Coconut milk is the base of these potions as opposed to an ingredient, meaning players must add the ingredients to the vial of coconut milk in the same way as they would add them to a vial of water when creating other potions. These potions yield four doses upon creation instead of the usual three.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Vial | 1 | 3 | |
| Half coconut | 1 | 1,575[r 2] | |
| Total cost | 1,578 | ||
| Coconut milk | 1 | 189 | |
| Coconut shell | 1 | 20[r 3] | |
| Profit | −1,369 | ||
| Profit after GE Tax | −1,372 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Antidote+ (unf) |
| ||||
| Antidote++ (unf) |
| ||||
| Weapon poison+ (unf) |
| ||||
| Weapon poison++ (unf) |
| ||||
| Weapon poison++ (unf) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Chest (Tombs of Amascut) | N/A | 1–46 (noted) | 3 × 1/27 |
Changes
| Date | Changes |
|---|---|
| 9 – 23 August 2005 |
An "Empty" option was added. |