Super strength
This copy was last processed on . The copied wiki revision is dated .
| Super strength(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drink, Empty, Drop | ||||||||||||||||||
| Examine | 1 dose of super Strength potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 110 coins | ||||||||||||||||||
| High alch | 66 coins | ||||||||||||||||||
| Low alch | 44 coins | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 753 coins (info) | ||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 817 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 161 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A super strength is a potion made by using a limpwurt root on a kwuarm potion (unf), requiring 55 Herblore, yielding a super strength(3) and 125 Herblore experience. A dose of super strength provides a temporary skill boost to Strength equal to 5 + 15% of the player's current Strength level, rounded down.
Super strength along with super attacks are popular for player killing, bossing, Slayer, or melee training. The dragon battleaxe special may be preferable for melee training because it provides a similar boost while being much cheaper in the long run.
Crystal dust may be added to super strength, 1 dust per dose of potion, to make a divine super strength potion, requiring 70 Herblore.
A super strength(4), super attack(4), super defence(4), and a torstol can be combined to make a super combat potion, requiring 90 Herblore.
After Barbarian Herblore Training, caviar can be added to a super strength(2), requiring 59 Herblore, yielding a super str. mix and 42 Herblore experience. A super str. mix has 2 doses, boosts Strength equal to 5 + 15% of the player's current Strength level, rounded down, and heals 6 Hitpoints.
A super strength(4) is a reward from Jekyll and Hyde random events if a snapdragon is given to Dr Jekyll.
Effects
Strength boost is calculated with:
Stat boosts will decay at a rate of 1 point per minute, or 90 seconds with the use of Preserve.
| Boost | Boost | Boost | |||
|---|---|---|---|---|---|
| 1-6 | +5 | 34-39 | +10 | 67-73 | +15 |
| 7-13 | +6 | 40-46 | +11 | 74-79 | +16 |
| 14-19 | +7 | 47-53 | +12 | 80-86 | +17 |
| 20-26 | +8 | 54-59 | +13 | 87-93 | +18 |
| 27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Kwuarm potion (unf) | 1 | 2,251 | |
| Limpwurt root | 1 | 236 | |
| Total cost | 2,487 | ||
| Super strength(3) | 1 | 1,960 | |
| Profit | −527 | ||
| Profit after GE Tax | −566 | ||
Products
Price per dose
| Item | GE price per potion |
GE price per dose |
GE volume |
|---|---|---|---|
| 753 | 753 | 817 | |
| 1,536 | 768 | 2,724 | |
| 1,960 | 653 | 294,283 | |
| 2,641 | 660 | 509,012 |
Item sources
Super strength(1)
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Iron dragon Standard | 189; 215 | 1 | 8/128 | |
| Spiritual warrior Zaros | 158 | 1 | 2/128 | |
| Scurrius MVP | 200; 250 | 1 | 3/100 | |
| Scurrius non-MVP | 200; 250 | 1 | 3/33 | |
| Elite Dark Mage | 96 | 1 | 16/117 | |
| Elite Dark Ranger | 96 | 1 | 16/117 | |
| Elite Dark Warrior | 96 | 1 | 16/117 |
Super strength(2)
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Dagannoth Rex | 303 | 1 | 1/128 | |
| Grubby Chest | N/A | 1 | 8/20 | |
| Elite Black Knight | 138 | 1–2 | 3/122 |
Super strength(3)
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| K'ril Tsutsaroth | 650 | 3 | 8/127 | |
| Balfrug Kreeyath | 151 | 1 | 2/127 | |
| Sergeant Strongstack | 141 | 1 | 2/127 | |
| Sergeant Steelwill | 142 | 1 | 2/127 | |
| Sergeant Grimspike | 142 | 1 | 2/127 | |
| Zakl'n Gritch | 142 | 1 | 2/127 | |
| Tstanon Karlak | 145 | 1 | 2/127 | |
| Adept potion pack | N/A | 2–3 (noted) | 4 × 2/62 | |
| Apprentice potion pack | N/A | 2–4 (noted) | 4 × 3/85 | |
| Expert potion pack | N/A | 2–4 (noted) | 4 × 6/83 |
Super strength(4)
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (hard) | N/A | 5 (noted) | 1/16,250 | |
| Jekyll and Hyde Snapdragon | N/A | 1 | Always |
Changes
| Date | Changes |
|---|---|
| 15 April 2016 (Update) |
Half full potions could now be turned into bank placeholders. |
| 14 August 2014 (Update | poll) |
Super strength(4) may now be used as a component to make Super combat potion. |
| 26 October 2004 (Update) |
An "Empty" option was added. |
| 29 March 2004 (Update) |
The 4 dose potion became permanently available with the launch of RuneScape 2. |
| 9 March 2004 (Update) |
The 4 dose potion was added to the RuneScape 2 Beta. |