Snapdragon
This copy was last processed on . The copied wiki revision is dated .
| Snapdragon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 July 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A powerful herb. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 59 coins | ||||||||||||||||||
| High alch | 35 coins | ||||||||||||||||||
| Low alch | 23 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 7,417 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 259,034 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3000 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Snapdragon is a herb which can be cleaned at level 59 Herblore. It may be grown from a snapdragon seed with a Farming level of 62, granting 98.5 Farming experience for every snapdragon grown. Once planted, the herb takes 80 minutes to fully grow.
Snapdragons are used to make super restore potions and sanfew serums with a Herblore level of 63 and a Herblore level of 65 respectively. To create a potion, you need to add the cleaned herb to a vial of water to create a snapdragon potion (unf), and then add the secondary ingredient.
According to the book Gielinor's flora - herbs, snapdragon is native to the rocky areas of Tirannwn, and is supposedly named due to its resemblance of the face of a dragon.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Grimy snapdragon | 1 | 7,218 | |
| Total cost | 7,218 | ||
| Snapdragon | 1 | 7,417 | |
| Profit | 199 | ||
| Profit after GE Tax | 51 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 70 (b) | 83 | ||
| 59 (b) | 5.9 | ||
| Members | Ticks | ? (edit) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Grimy snapdragon | 1 | 7,218 | |
| Earth rune | 4 | 20 | |
| Nature rune | 2 | 342 | |
| Total cost | 7,580 | ||
| Snapdragon | 1 | 7,417 | |
| Profit | −163 | ||
| Profit after GE Tax | −311 | ||
Money making
The following money making guides are available for Snapdragon:
| Method | Hourly profit | Skills |
|---|---|---|
| Cleaning grimy snapdragon | 240,000 |
|
| Method | Profit per instance | Skills |
| Farming snapdragon | 182,842 |
|
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Lye paste × 40 |
| ||||
| Nature offerings × 40 |
| ||||
| Snapdragon potion (unf) |
| ||||
Uses
| Potion/item | Level | Second Ingredient |
XP | Effect/usage |
|---|---|---|---|---|
| Red spiders' eggs | 142.5 |
Restores all stats except hitpoints by 25% + 8 |
Super restore potions can then be used to make Sanfew serum by adding snake weed, a ground unicorn horn, and nail beast nails.
Item sources
For the grimy herb's sources, see: Grimy snapdragon § Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Hazelmere | N/A | 1 | 10/128 | |
| King Bolren | N/A | 1 | 10/128 | |
| G.L.O. Caranock | N/A | 1 | 10/128 | |
| Captain Ninto | N/A | 1 | 10/128 | |
| Brambickle | N/A | 1 | 10/128 | |
| Nature impling | 58; 68 | 1 | 1/100 | |
| Nature impling jar | N/A | 1 | 1/100 | |
| Garkor | N/A | 1 | 10/128 | |
| Gnormadium Avlafrim | N/A | 1 | 10/128 | |
| Captain Daerkin | N/A | 1 | 10/128 | |
| Professor Imblewyn | N/A | 1 | 10/128 | |
| Captain Bleemadge | N/A | 1 | 10/128 | |
| Wingstone | N/A | 1 | 10/128 | |
| Ambassador Ferrnook | N/A | 1 | 10/128 | |
| Ambassador Gimblewap | N/A | 1 | 10/128 | |
| Ambassador Spanfipple | N/A | 1 | 10/128 | |
| Zulrah | 725 | 10 (noted) | 2 × 2/249 | |
| Professor Onglewip | N/A | 1 | 10/128 | |
| Professor Manglethorp | N/A | 1 | 10/128 | |
| Lieutenant Schepbur | N/A | 1 | 10/128 | |
| Barbarian Assault/Gambles High | N/A | 20–30 (noted) | 1/32 | |
| Captain Dalbur | N/A | 1 | 10/128 | |
| Captain Klemfoodle | N/A | 1 | 10/128 | |
| Penwie | N/A | 1 | 10/128 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Agility Arena Store | Brimhaven | ∞ | N/A | N/A | 0.0% |
| Normal herbs |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special herbs |
| ||||||||||||||
| Obstacles |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NPCs | |||||||||
| Rewards |
| ||||||||
| Other |
| ||||||||