King Bolren
This copy was last processed on . The copied wiki revision is dated .
| King Bolren | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 July 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Gnome | ||||||||||||||||||
| Quest | Tree Gnome Village, The Path of Glouphrie | ||||||||||||||||||
| Location | Tree Gnome Village | ||||||||||||||||||
| League region | |||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to | ||||||||||||||||||
| Examine | He looks important. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 4963 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
King Bolren is the king of the Tree Gnome Village. He is the younger brother of the village's former king, Bolrie, who abdicated after being deceived by Glouphrie the Untrusted, after which Bolren was elected as the new king.
He plays a large role in the Tree Gnome Village quest, asking for you to recover the orbs of protection to help protect his people, and maybe stop the endless war with General Khazard's army. During the quest, agents of Khazard break into the village and kill his family. He is a possible customer (a hard order) in the Gnome Restaurant minigame and players must speak to him for the Treasure Trail anagram 'GOBLIN KERN'.
Treasure Trails
- King Bolren is the solution to the medium anagram clue: GOBLIN KERN.
Gnome Restaurant Tips
Note that the amounts of the rewards are incomplete and are being updated with the variable range of the items given.
Drop rates are estimated based on 7,811 samples from the Drop Rate Project, unless otherwise cited.
Unique items
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Gnomeball | 1 | 10/128 | 33,865 | 0 |
Herbs
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Toadflax | 3 | 10/128 | 6,159 | 84 | |
| Snapdragon | 1 | 10/128 | 7,417 | 35 |
Gems
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Uncut sapphire | 6–16 (noted) | 10/128 | 1,368–3,648 | 90–240 | |
| Uncut emerald | 3–5 (noted) | 10/128 | 1,419–2,365 | 90–150 | |
| Uncut ruby | 2–4 (noted) | 10/128 | 2,174–4,348 | 120–240 | |
| Uncut diamond | 1 | 10/128 | 2,439 | 120 | |
| Uncut jade | 2–3 (noted) | 10/128 | 296–444 | 36–54 | |
| Uncut opal | 3 (noted) | 10/128 | 228 | 36 | |
| Uncut red topaz | 1 | 10/128 | 1,865 | 24 |
Crossbow bolts
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mithril bolts | 16–35 | ~69/1,760 | 432–945 | 192–420 | |
| Adamant bolts | 12–26 | ~207/3,520 | 1,956–4,238 | 408–884 | |
| Runite bolts | 7–15 | ~69/7,040 | 665–1,425 | 1,260–2,700 |
Other tips
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bird nest (seeds) | 1 | 5/128 | Not sold | 271 | |
| Loop half of key | 1 | 23/640 | 9,756 | 60 | |
| Tooth half of key | 1 | 23/640 | 9,887 | 60 |
Dialogue
| Restaurant NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||
| Delivery destinations | |||||||||||
| Rewards | |||||||||||
| NPCs |
| ||||||
|---|---|---|---|---|---|---|---|
| Items | |||||||
| Locations | |||||||
| Miscellaneous | |||||||
| NPCs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enemies | |||||||||||||
| Items |
| ||||||||||||
| Scenery | |||||||||||||
| Music | |||||||||||||
| Related | |||||||||||||
| Inhabitants | |
|---|---|
| Shops | |
| Features | |