Heckel Funch
Npc
Live index
This copy was last processed on . The copied wiki revision is dated .
| Heckel Funch | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 December 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Gnome | ||||||||||||||||||
| Location | Grand Tree, 1st floor | ||||||||||||||||||
| League region | |||||||||||||||||||
| Shop | Funch's Fine Groceries | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to, Trade | ||||||||||||||||||
| Examine | It's another jolly tree gnome. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 16 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Heckel Funch is a shopkeeper who sells ingredients for gnome cooking. His shop, Funch's Fine Groceries, is on the east side of the Grand Tree on the 1st floor, near Blurberry's Bar.
Heckel sells various ingredients from drinks (vodka, whiskey etc.) to fruits and berries. Players can also buy pineapples from there that can be used in the farming skill to create supercompost.
He is a potential easy customer in the Gnome Restaurant minigame.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Brandy | 10 | 1m (100t) | ||||
| Gin | 10 | 1m (100t) | ||||
| Vodka | 10 | 0.6s (1t) | ||||
| Whisky | 10 | 1m (100t) | ||||
| Pineapple | 10 | 2m (200t) | ||||
| Equa leaves | 20 | 1m (100t) | ||||
| Orange | 20 | 1m (100t) | ||||
| Lemon | 20 | 1m (100t) | ||||
| Lime | 20 | 1m (100t) | ||||
| Dwellberries | 5 | 1m (100t) | ||||
| Cocktail shaker | 10 | 2m (200t) | ||||
| Chocolate bar | 20 | 1m (100t) | ||||
| Chocolate dust | 10 | 1m (100t) | ||||
| Pot of cream | 5 | 1m (100t) | ||||
| Bucket of milk | 5 | 1m (100t) | ||||
| Knife | 5 | 2m (200t) | ||||
| Cocktail glass | 20 | 6s (10t) | ||||
Gnome Restaurant Tips
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 2–500 | Always | 2–500 | 2–500 |
Treasure Trails
- Heckel Funch is the solution to the hard cryptic clue: Citric cellar. Players will need to solve a puzzle box.
Dialogue
| Restaurant NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||
| Delivery destinations | |||||||||||
| Rewards | |||||||||||
| Inhabitants |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shops | |||||||||
| Features | |||||||||
| Related | |||||||||