Wingstone
This copy was last processed on . The copied wiki revision is dated .
| Wingstone | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 August 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Gnome | ||||||||||||||||||
| Location | Nardah | ||||||||||||||||||
| League region | |||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to | ||||||||||||||||||
| Examine | He looks like he's a long way from home. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 2552 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Wingstone is a gnome traveller wandering the desert between Nardah and the Agility Pyramid. Players who have to deliver food to him during the Gnome Restaurant minigame may find it difficult to immediately locate him due to his large wander radius. Hopping worlds while south-west of Nardah may be quicker than searching for him.
Gianne's cook book also mentions that Wingstone is responsible for bringing the human idea of making pizza to the Tree Gnome Stronghold, eventually resulting in the creation of the cheese and tomato batta.
Treasure Trails
Wingstone is the solution to the master anagram clue: TEN WIGS ON. He will give you a puzzle or a light box to solve.
Gnome Restaurant tips
Note that the amounts of the rewards are incomplete and are being updated with the variable range of the items given.
Drop rates are estimated based on 4,330 samples from the Drop Rate Project, unless otherwise cited.
Gems
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Uncut opal | 2–3 (noted) | 10/128 | 152–228 | 24–36 | |
| Uncut jade | 2–7 (noted) | 10/128 | 296–1,036 | 36–126 | |
| Uncut red topaz | 1 | 10/128 | 1,865 | 24 | |
| Uncut sapphire | 7–10 (noted) | 10/128 | 1,596–2,280 | 105–150 | |
| Uncut emerald | 3–7 (noted) | 10/128 | 1,419–3,311 | 90–210 | |
| Uncut ruby | 2–5 (noted) | 10/128 | 2,174–5,435 | 120–300 | |
| Uncut diamond | 1 | 10/128 | 2,439 | 120 |
Herbs
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Toadflax | 3 (noted) | 10/128 | 6,159 | 84 | |
| Snapdragon | 1 | 10/128 | 7,417 | 35 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mint cake | 1 | 23/512 | 63,617 | 150 | |
| Grand seed pod | 5 | 23/512 | 1,228,030 | 750 | |
| Gnomeball | 1 | 10/128 | 33,865 | 0 | |
| Snake charm | 1 | 23/512 | Not sold | 0 | |
| Bird nest (seeds) | 1 | 5/128 | Not sold | 271 | |
| Tooth half of key | 1 | 23/1,024 | 9,887 | 60 | |
| Loop half of key | 1 | 23/1,024 | 9,756 | 60 |
Dialogue
| Restaurant NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||
| Delivery destinations | |||||||||||
| Rewards | |||||||||||