Toadflax
This copy was last processed on . The copied wiki revision is dated .
| Toadflax | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 July 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A useful herb. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 48 coins | ||||||||||||||||||
| High alch | 28 coins | ||||||||||||||||||
| Low alch | 19 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,053 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 477,632 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2998 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Toadflax is a low level herb, requiring level 30 Herblore to clean. It can be acquired from Random events or grown with a Farming level of 38, by planting toadflax seeds in herb patches. It can also be acquired by trading in 3 vouchers from the Brimhaven Agility Arena or as a reward from Temple Trekking. It is used to make agility potions and most commonly, Saradomin brews. To create a potion, you need to add the cleaned herb to a vial of water to create a toadflax potion (unf), and then add the secondary ingredient.
Using Toadflax in the coconut milk based Antidote+ potion is often considered a waste, as Antidote++ is vastly preferred by PvM'ers, whereas the Antidote+ is not usually in demand. However, Antidote+ can be a viable and cheaper option in certain situations, such as fending off poison while training Ranged or Magic at the Skeletal Monkeys on Ape Atoll. Ironmen may also prefer to create Antidote+ until they reach a high enough level to create its more potent counterpart.
According to the book Gielinor's flora - herbs, the flowers of a toadflax plant are often believed to resemble a toad's mouth, which is likely where it got the name. In addition, it is often mistaken for snapdragon and is widespread in rural spots.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Grimy toadflax | 1 | 1,899 | |
| Total cost | 1,899 | ||
| Toadflax | 1 | 2,053 | |
| Profit | 154 | ||
| Profit after GE Tax | 113 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 70 (b) | 83 | ||
| 30 (b) | 4 | ||
| Members | Ticks | ? (edit) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Grimy toadflax | 1 | 1,899 | |
| Earth rune | 4 | 20 | |
| Nature rune | 2 | 342 | |
| Total cost | 2,261 | ||
| Toadflax | 1 | 2,053 | |
| Profit | −208 | ||
| Profit after GE Tax | −249 | ||
Money making
The following money making guide is available for Toadflax:
| Method | Profit per instance | Skills |
|---|---|---|
| Farming toadflax | 150,584 |
|
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Antidote+ (unf) |
| ||||
| Lye paste × 32 |
| ||||
| Toadflax potion (unf) |
| ||||
Uses
| Potion/item | Level | Secondary ingredient | XP | Effect |
|---|---|---|---|---|
| Toad's legs | 80 | Temporarily raises Agility by 3. | ||
| Yew roots | 155 | Cures poison and provides immunity for 9 minutes. (Made in a vial of Coconut milk instead of water.) | ||
| Crushed bird's nest | 180 | Heals Hitpoints by 15% of their maximum + 2, and can boost Hitpoints above maximum by the amount healed. Also increases Defence by 20% + 2, but lowers Strength, Attack, Magic, and Ranged by 10%. |
Item sources
For the grimy herb's sources, see: Grimy toadflax § Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Hazelmere | N/A | 3 | 10/128 | |
| King Bolren | N/A | 3 | 10/128 | |
| G.L.O. Caranock | N/A | 3 | 10/128 | |
| Captain Ninto | N/A | 3 (noted) | 10/128 | |
| Brambickle | N/A | 3 (noted) | 10/128 | |
| Garkor | N/A | 3 | 10/128 | |
| Gnormadium Avlafrim | N/A | 3 | 10/128 | |
| Captain Daerkin | N/A | 3 (noted) | 10/128 | |
| Professor Imblewyn | N/A | 3 | 10/128 | |
| Captain Bleemadge | N/A | 3 | 10/128 | |
| Wingstone | N/A | 3 (noted) | 10/128 | |
| Ambassador Ferrnook | N/A | 3 | 10/128 | |
| Ambassador Gimblewap | N/A | 3 | 10/128 | |
| Ambassador Spanfipple | N/A | 3 | 10/128 | |
| Zulrah | 725 | 25 (noted) | 2 × 2/249 | |
| Professor Onglewip | N/A | 3 | 10/128 | |
| Professor Manglethorp | N/A | 3 | 10/128 | |
| Lieutenant Schepbur | N/A | 3 | 10/128 | |
| Barbarian Assault/Gambles Low | N/A | 15–25 (noted) | 1/32 | |
| Captain Dalbur | N/A | 3 | 10/128 | |
| Captain Klemfoodle | N/A | 3 | 10/128 | |
| Penwie | N/A | 3 (noted) | 10/128 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Agility Arena Store | Brimhaven | ∞ | N/A | N/A | 0.0% |
| Normal herbs |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special herbs |
| ||||||||||||||