Bruma herb
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Bruma herb | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 September 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Bankable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Destroy | The herb shatters as it hits the floor. | ||||||||||||||||||
| Examine | A herb from a bruma root. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20698 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Bruma herbs are obtained from picking Sprouting Roots found within the lobby and the east and west side of the Wintertodt's prison. They are used on a rejuvenation potion (unf) to create a rejuvenation potion, yielding Herblore experience equal to 10% of the player's Herblore level. They can be used to heal the pyromancers and to restore player's warmth during a game of Wintertodt.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Rejuvenation potion (Brew'ma) | |||||
| Rejuvenation potion (Herblore) |
| ||||
Changes
| Date | Changes |
|---|---|
| 9 October 2024 (Update) |
Picking bruma herbs no longer grants Farming experience. Previously, picking one granted experience equal to 10% of the player's Farming level. |
Trivia
- Brūma is the Latin word for winter solstice and by extension, winter cold; it is the root of the English word brumation.
| NPCs |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Items | |||||||||
| Scenery | |||||||||
| Rewards |
| ||||||||
| Related | |||||||||
| Normal herbs |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special herbs |
| ||||||||||||||