Guam leaf
This copy was last processed on . The copied wiki revision is dated .
| Guam leaf | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A bitter green herb. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 3 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 238 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 113,032 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 249 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Guam leaves are the first herbs that a player can clean, with a Herblore level of 3, giving 2.5 Herblore experience. They are used to make attack potions, for fuelling swamp lizards in the form of guam tar, and for making Guthix rest potions, after completing the related segment of the One Small Favour quest. Guam leaves can be grown in a herb patch with a Farming level of 9. To create a potion, you need to add the cleaned herb to a vial of water to create a guam potion (unf), and then add the secondary ingredient.
Guam leaves, along with Marrentills, are used in the Lunar Diplomacy quest to make Guam-marr vial. The vial can then be destroyed and received again from Baba Yaga.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Grimy guam leaf | 1 | 189 | |
| Total cost | 189 | ||
| Guam leaf | 1 | 238 | |
| Profit | 49 | ||
| Profit after GE Tax | 45 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 70 (b) | 83 | ||
| 3 (b) | 1.2 | ||
| Members | Ticks | ? (edit) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Grimy guam leaf | 1 | 189 | |
| Earth rune | 4 | 20 | |
| Nature rune | 2 | 342 | |
| Total cost | 551 | ||
| Guam leaf | 1 | 238 | |
| Profit | −313 | ||
| Profit after GE Tax | −317 | ||
Products
Uses
| Potion/item | Level | Second ingredient |
XP | Effect |
|---|---|---|---|---|
| Eye of newt | 25 | Boosts the player's Attack level by 3-12 (3 + 10% of Attack level, rounded down). | ||
| Guam leaf Marrentill Harralander |
59 | Reduces damage taken by poison by 1 hitpoint. Heals 5 hitpoints. Restores 5% run energy. | ||
| 15 Swamp tar | 30 | Used as ammunition for swamp lizards. Used as bait to lure swamp lizards. |
Item sources
For the grimy herb's sources, see: Grimy guam leaf § Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Sorceress's Garden/Spring | N/A | 1 | 16/75 | |
| Sorceress's Garden/Winter | N/A | 1 | 16/54 | |
| Sorceress's Garden/Autumn | N/A | 1 | 16/99 | |
| Sorceress's Garden/Summer | N/A | 1 | 16/111 |
Changes
Gallery (historical)
| Normal herbs |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special herbs |
| ||||||||||||||