Evil Creature
This copy was last processed on . The copied wiki revision is dated .
| Evil Creature | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 15 August 2006 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 1 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | What is that thing! | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 1 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 1244,1247,1250,1253,1256 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Evil creatures are monsters featured during The Eyes of Glouphrie and The Path of Glouphrie. They are spies sent by Glouphrie the Untrusted, first appearing as cute creatures, kept as pets by the gnome population. Brimstail refers to the creature living in his cave as "Izzie" and King Bolren has named one "Dumpling". During the quests, their true form is revealed.
Their combat level is not shown. However, they are attackable and they only have 1 hitpoint, they are tied with Chinchompas, carnivorous chinchompas, and the citizens of Miscellania as the monsters with the lowest hitpoints in the game. Unlike chinchompas, however, evil creatures drop bones when they are killed.
Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Changes
| Date | Changes |
|---|---|
| 13 September 2023 (Update) |
Renamed from "Evil creature" to "Evil Creature". |
| NPCs |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||
| Scenery | |||||||||||||
| Related | |||||||||||||
| NPCs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enemies | |||||||||||||
| Items |
| ||||||||||||
| Scenery | |||||||||||||
| Music | |||||||||||||
| Related | |||||||||||||