Aztec
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Aztec (#184) | ||||
|---|---|---|---|---|
| (file source) | ||||
| Released | 27 July 2004 (Update) | |||
| Members | Yes | |||
| Unlock hint | This track unlocks in the Brimhaven Agility Arena. | |||
| Quest | No | |||
| Location | Brimhaven Agility Arena | |||
| Duration | 03:31 | |||
| Tempo | 145 BPM | |||
| Time signature | 4/4 | |||
| Composer | Ian Taylor | |||
| Instruments | Taiko Drum, Tremolo Strings, Pizzicato Strings, Melodic Tom, Pan Flute, Sitar, Reverse Cymbal, Ocarina, Choir Aahs, String Ensemble 1, Standard Drum Kit, Timpani | |||
| Map | ||||
| Advanced data | ||||
| Sort name | Aztec | |||
| Cache ID | 248 | |||
| Unlock detail | Unlocked in the Brimhaven Agility Arena. | |||
| Is jingle | No | |||
Aztec is a music track that is unlocked in the Brimhaven Agility Arena. If unlocked, it can be heard in the Nightmare Zone as one of the possible tracks that play when facing the Corsair Traitor, Witch's experiment, Tanglefoot, Trapped Soul, or Chronozon.
Versions
| Version | Release | Music Track |
|---|---|---|
| 1 | 2 – 8 June 2004 | |
| Heavily reworked | ||
| 2 | 20 – 27 July 2004 | |
| Soundbank Update | ||
| 3 | 6 March 2007 | |
| Fossil Island Soundbank | ||
| 3 | 7 September - 5 October 2017 |
|
| 16-bit Music Update | ||
| 4 | 9 April 2025 | |
Trivia
- This track is named after the Aztec people, a real-world ethnic group of central Mexico during the 14th to 16th centuries.
| Obstacles |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NPCs | |||||||||
| Rewards |
| ||||||||
| Other |
| ||||||||