Potion (Watchtower)
This copy was last processed on . The copied wiki revision is dated .
| Potion | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 May 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Watchtower | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Destroy | This item will likely break if you put it down here, and you will have to go looking for another. | ||||||||||||||||||
| Examine | A strange brew. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 120 coins | ||||||||||||||||||
| High alch | 72 coins | ||||||||||||||||||
| Low alch | 48 coins | ||||||||||||||||||
| Weight | 0.025 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2394 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The potion is a quest item that is created during the Watchtower quest. It is used to kill the ogre shaman that lives in the caves below Gu'Tanoth.
To make the potion the player must mix guam leaf, jangerberries, and ground bat bones into a vial of water. This specific order must be followed or the potion will explode, damaging the player. Then, it needs to be enchanted by the Watchtower Wizard, to turn it into a Magic ogre potion. This item will disappear when dropped. Before dropping the item, it will ask for confirmation, stating: "This item will likely break if you put it down here, and you will have to go looking for another."
The mixture can be created after completing the quest; however, it has no further use. Additionally, using the potion on the Watchtower Wizard will result in the wizard taking the item, stating that it is too dangerous and may cause an injury.
Mixing the ground bat bones into the vial (jangerberries and guam leaf) to create the potion prints the message , followed by .
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Vial (jangerberries and guam leaf) | 1 | N/A | |
| Ground bat bones | 1 | N/A | |
| Total cost | 0 | ||
| Potion (Watchtower) | 1 | N/A | |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Magic ogre potion |
|
| |||