Extreme energy potion
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Extreme energy potion(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drink, Empty, Drop | ||||||||||||||||||
| Examine | 1 dose of extreme energy potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 40 coins | ||||||||||||||||||
| High alch | 24 coins | ||||||||||||||||||
| Low alch | 16 coins | ||||||||||||||||||
| Weight | 0.03 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,226 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 5 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31623 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
An extreme energy potion is a potion that restores 40% of the player's run energy per dose.
It can be made by a player with 66 Herblore by mixing a super energy and yellow fin, which grants 21 Herblore experience granted per yellow fin added. One dose is created per yellow fin, so four will be needed to create a four-dosed extreme energy. Extreme energy potions cannot be used to make stamina potions.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Super energy(1) | 1 | 930 | |
| Yellow fin | 1 | 154 | |
| Total cost | 1,084 | ||
| Extreme energy potion(1) | 1 | 1,226 | |
| Profit | 142 | ||
| Profit after GE Tax | 118 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Super energy(2) | 1 | 1,819 | |
| Yellow fin | 2 | 308 | |
| Total cost | 2,127 | ||
| Extreme energy potion(2) | 1 | 2,378 | |
| Profit | 251 | ||
| Profit after GE Tax | 204 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Super energy(3) | 1 | 1,431 | |
| Yellow fin | 3 | 462 | |
| Total cost | 1,893 | ||
| Extreme energy potion(3) | 1 | 3,086 | |
| Profit | 1,193 | ||
| Profit after GE Tax | 1,132 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Super energy(4) | 1 | 1,986 | |
| Yellow fin | 4 | 616 | |
| Total cost | 2,602 | ||
| Extreme energy potion(4) | 1 | 1,852 | |
| Profit | −750 | ||
| Profit after GE Tax | −787 | ||
| Product | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Super energy(3) | 1 |
| |||
| Yellow fin × 3 | 1 |
| |||
| Extreme energy potion(4)[c 1] | 1 |
| |||
Price per dose
| Item | GE price per potion |
GE price per dose |
GE volume |
|---|---|---|---|
| 1,226 | 1,226 | 5 | |
| 2,378 | 1,189 | 5 | |
| 3,086 | 1,029 | 304 | |
| 1,852 | 463 | 7,523 |