Ranging mix
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Ranging mix(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 3 July 2007 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drink, Empty, Drop | ||||||||||||||||||
| Examine | One dose of fishy ranging potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 144 coins | ||||||||||||||||||
| High alch | 86 coins | ||||||||||||||||||
| Low alch | 57 coins | ||||||||||||||||||
| Weight | 0.045 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 593 coins (info) | ||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 8 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11511 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Ranging mix is a barbarian potion that boosts a player's Ranged level by 4-13 and heals 6 Hitpoints. It is made by adding caviar to a ranging potion(2), requiring level 80 Herblore and giving 54 experience. This mix can only be created after completing the Herblore part of Barbarian training with Otto Godblessed.
Mixing a ranging mix is a possible Sherlock master clue step.
Drinking a sip of the potion gives the message "You drink the lumpy potion". If the player drinks all doses or empties the potion, it will become a regular empty vial.
Ranged boost by level
| Boost | Boost | ||
|---|---|---|---|
| 1-9 | +4 | 50-59 | +9 |
| 10-19 | +5 | 60-69 | +10 |
| 20-29 | +6 | 70-79 | +11 |
| 30-39 | +7 | 80-89 | +12 |
| 40-49 | +8 | 90-99 | +13 |
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 80 (b) | 54 | ||
| Members | Ticks | 1 (0.6s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Ranging potion(2) | 1 | 983 | |
| Caviar | 1 | 71 | |
| Total cost | 1,054 | ||
| Ranging mix(2) | 1 | 1,058 | |
| Profit | 4 | ||
| Profit after GE Tax | −17 | ||
Treasure Trails
- Mixing a ranging mix is required to complete a master clue scroll skill challenge assigned by Sherlock.