Bastion potion
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Bastion potion(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 June 2018 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drink, Empty, Drop | ||||||||||||||||||
| Examine | 1 dose of bastion potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 90 coins | ||||||||||||||||||
| High alch | 54 coins | ||||||||||||||||||
| Low alch | 36 coins | ||||||||||||||||||
| Weight | 0.03 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 3,601 coins (info) | ||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 551 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22470 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A bastion potion is a potion that combines the properties of a ranging and super defence potion:
- Ranged will be boosted by 4 + 10% of the player's level (rounded down)
- Defence will be boosted by 5 + 15% of the player's level (rounded down)
It can be made by a player with 80 Herblore by using a cadantine on a vial of blood, then adding a wine of Zamorak to the unfinished cadantine blood potion. This grants the player 155 Herblore experience.
Effects
Stat boosts will decay at a rate of 1 point per minute, or 90 seconds with the use of Preserve.
Ranged boost by level
Ranged boost is calculated with:
| Boost | Boost | ||
|---|---|---|---|
| 1-9 | +4 | 50-59 | +9 |
| 10-19 | +5 | 60-69 | +10 |
| 20-29 | +6 | 70-79 | +11 |
| 30-39 | +7 | 80-89 | +12 |
| 40-49 | +8 | 90-99 | +13 |
Defence boost by level
Defence boost is calculated with:
| Boost | Boost | Boost | |||
|---|---|---|---|---|---|
| 1-6 | +5 | 34-39 | +10 | 67-73 | +15 |
| 7-13 | +6 | 40-46 | +11 | 74-79 | +16 |
| 14-19 | +7 | 47-53 | +12 | 80-86 | +17 |
| 20-26 | +8 | 54-59 | +13 | 87-93 | +18 |
| 27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Cadantine blood potion (unf) | 1 | 11,679 | |
| Wine of zamorak | 1 | 1,036 | |
| Total cost | 12,715 | ||
| Bastion potion(3) | 1 | 11,127 | |
| Profit | −1,588 | ||
| Profit after GE Tax | −1,810 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Divine bastion potion(1) |
| ||||
| Divine bastion potion(2) |
| ||||
| Divine bastion potion(3) |
| ||||
| Divine bastion potion(4) |
| ||||
Price per dose
| Item | GE price per potion |
GE price per dose |
GE volume |
|---|---|---|---|
| 3,601 | 3,601 | 551 | |
| 7,060 | 3,530 | 205 | |
| 11,127 | 3,709 | 4,060 | |
| 15,358 | 3,840 | 38,073 |
Trivia
- When a player drinks the bastion potion, the chatbox will state "You drink some of your bastion potion. It's a little tangy." The battlemage potion will also add this.
| Ver Sinhaza | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPCs (inside) |
| ||||||||||||||||||
| Items |
| ||||||||||||||||||
| Rewards |
| ||||||||||||||||||
| Scenery | |||||||||||||||||||
| Music | |||||||||||||||||||
| Related | |||||||||||||||||||