Apprentice potion pack
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Apprentice potion pack | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 September 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Examine | A pack of potions made by an apprentice alchemist. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 145 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 5.15 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29971 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Apprentice potion packs are an item purchased from the Mixology Rewards shop with 420 Mox resin, 70 Aga resin, and 30 Lye resin, which are earned from participating in the Mastering Mixology minigame.
Purchasing apprentice potion packs from the shop requires level 60 Herblore [not boostable].
Loot
Drop rates are estimated based on 1,030 samples from the Drop Rate Project, unless otherwise cited.
Each potion pack rolls the loot table 4 times, giving the player 2-4 noted 3-dose potions per roll.
The average Apprentice potion pack opening is worth 4,832.47.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Attack potion(3) | 2–4 (noted) | 4 × ~11/85 | 10–20 | 14–28 | |
| Fishing potion(3) | 2–4 (noted) | 4 × ~11/85 | 72–144 | 240–480 | |
| Strength potion(3) | 2–4 (noted) | 4 × ~10/85 | 134–268 | 14–28 | |
| Restore potion(3) | 2–4 (noted) | 4 × ~10/85 | 88–176 | 104–208 | |
| Defence potion(3) | 2–4 (noted) | 4 × ~7/85 | 648–1,296 | 144–288 | |
| Super attack(3) | 2–4 (noted) | 4 × ~6/85 | 2,934–5,868 | 216–432 | |
| Antipoison(3) | 2–4 (noted) | 4 × ~6/85 | 396–792 | 344–688 | |
| Energy potion(3) | 2–4 (noted) | 4 × ~5/85 | 276–552 | 132–264 | |
| Superantipoison(3) | 2–4 (noted) | 4 × ~5/85 | 1,552–3,104 | 344–688 | |
| Agility potion(3) | 2–4 (noted) | 4 × ~4/85 | 368–736 | 180–360 | |
| Combat potion(3) | 2–4 (noted) | 4 × ~4/85 | 268–536 | 192–384 | |
| Super strength(3) | 2–4 (noted) | 4 × ~3/85 | 3,920–7,840 | 264–528 | |
| Hunter potion(3) | 2–4 (noted) | 4 × ~2/85 | 1,968–3,936 | 14–28 | |
| Prayer potion(3) | 2–4 (noted) | 4 × ~1/85 | 13,442–26,884 | 182–364 |
Changes
| Date | Changes |
|---|---|
| 2 October 2024 (Update) |
The resin costs for the potion pack has been adjusted:
|
| Items |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NPCs | |||||||||
| Objects | |||||||||
| Rewards |
| ||||||||
| Related | |||||||||