Alchemist labcoat
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Alchemist labcoat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 September 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Bankable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Change, Drop | ||||||||||||||||||
| Examine | Grants the wearer +10 IQ. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 380 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.62 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29978 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The alchemist labcoat is a piece of the alchemist's outfit purchased from the Mixology Rewards shop with 2,250 Mox resin, 2,800 Aga resin, and 3,700 Lye resin, which are earned from participating in the Mastering Mixology minigame, and can be returned for 40% of the initial price.
They are purely cosmetic and provide no bonuses when worn, and can be changed to don an apron if desired.
This item can be stored in the armour case of a costume room, as part of the Alchemist's outfit set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Sound effects
Gallery
-
The alchemist's outfit with the apron off on body type A.
-
The alchemist's outfit with the apron on on body type A.
-
The alchemist's outfit with the apron off on body type B.
-
The alchemist's outfit with the apron on on body type B.
Changes
| Date | Changes |
|---|---|
| 2 October 2024 (Update) |
|
| Items |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NPCs | |||||||||
| Objects | |||||||||
| Rewards |
| ||||||||
| Related | |||||||||