Xerician fabric
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Xerician fabric | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 January 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | An old scrap of cloth, containing remnants of Xeric's forgotten magicks. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 3 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0.06 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,222 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 4,364 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13383 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Xerician fabric is a piece of fabric dropped by lizardmen, lizardman brutes, and lizardman shamans. It can also be found by thieving from stone chests found in the Molch Lizardman Temple. It is used in the Crafting skill to create Xerician robes using a needle and thread or a costume needle. The Xerician robes can be stored in an Armour case in the Costume room of a Player-owned house.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Xerician hat (Costume needle) |
| ||||
| Xerician hat (Needle) |
| ||||
| Xerician robe (Costume needle) |
| ||||
| Xerician robe (Needle) |
| ||||
| Xerician top (Costume needle) |
| ||||
| Xerician top (Needle) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Lizardman Level 53 | 53 | 1 | 6/87 | |
| Lizardman Level 62 | 62 | 1 | 8/78 | |
| Lizardman brute | 75 | 1 | 8/67 | |
| Lizardman shaman | 150 | 2 | 40/500 | |
| Corrupt Lizardman | 46 | 3 | Always | |
| Stone chest | 64 | 1 | 66/300 |