Steel pickaxe
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Steel pickaxe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 May 2003 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | Used for mining. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 500 coins | ||||||||||||||||||
| High alch | 300 coins | ||||||||||||||||||
| Low alch | 200 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 204 coins (info) | ||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 1,522 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1269 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The steel pickaxe is a pickaxe that mines on a 6-tick cycle, 1-tick faster than the iron pickaxe. It can be used in combat or in mining to mine rocks. The steel pickaxe requires 6 Mining to use, and 5 Attack to equip. Players lacking 5 Attack can still use it for mining.
Like all pickaxes, a steel pickaxe cannot be made with the Smithing skill.
Combat stats
| +8 | -2 | +6 | +0 | +0 | ||
| +0 | +1 | +0 | +0 | +0 | ||
| Slot | ||||||
| +9 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Spike | Stab | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
| Impale | Stab | Aggressive | +3 Strength | ||||
| Smash | Crush | Aggressive | +3 Strength | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Panic | Silvarea mine, east of the Lumber Yard (Limestone mine) | 455 |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| H.A.M. Member | 15 | 1 | 2/102 | |
| Possessed pickaxe Catacombs of Kourend | 50 | 1 | 10/500 | |
| H.A.M. Guard | 12; 18; 22 | 1 | 2/110 | |
| Barrel (Shaman Caves) | N/A | 1 | Rare | |
| Reward casket (easy) Standard | N/A | 1 | 11/396 | |
| Ogre Coffin | 20 | 1 | 3/100 | |
| Guard (H.A.M. Storerooms) | 20 | 1 | 6/500 | |
| Elaborate lockbox | N/A | 1 | 2 × 1/50 | |
| Bandit (Shayzien) | 22 | 1 | 1/128 | |
| Bandit (Varlamore) | 23 | 1 | 1/128 | |
| Emissary Chosen | 76 | 1 | 1/128 | |
| Emissary Acolyte | 34 | 1 | 1/128 |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Abandoned Mine - level 2 | 1 | Show map | ||
| Daeyalt essence mine | 1 | Show map | ||
| Sisterhood Sanctuary mine | 1 | Show map | ||
| Slayer Tower basement (inaccessible) | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Nurmof's Pickaxe Shop. | Dwarven Mines | 4 | 2m | 2.0% | ||||
| Pickaxe-Is-Mine | Keldagrim | 4 | 2m | 3.0% | ||||
| Toothy's Pickaxes | Lovakengj | 3 | 9s | 3.0% | ||||
| Yarsul's Prodigious Pickaxes | Mining Guild | 4 | 2m | 2.0% | ||||
| Gwyn's Mining Emporium | Prifddinas | 4 | 2m | 2.0% | ||||
| Tizoro's Pickaxes | Cam Torum | 4 | 13.2s | 2.0% | ||||
| Mistrock Mining Supplies | Mistrock | 6 | 2m | 2.0% | ||||
| Durrik's Goods | Deepfin Mine | 4 | 12s | 2.0% | N/A |
Changes
| Date | Changes |
|---|---|
| 4 May 2022 (Update) |
Pickaxes no longer randomly accelerate Mining by one tick on free-to-play worlds. |
| 13 March 2014 (Update) |
The 1/6 random chance for the dragon pickaxe to mine one tick faster was accidentally also applied to all other pickaxes on free-to-play worlds. |
| Standard | |||||
|---|---|---|---|---|---|
| Other | |||||
| Discontinued |
| ||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||