Dwarf
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Dwarf | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 April 2001 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 10 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A short angry guy. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
| Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 16 xp | ||||||||||||||||||||||
| Category | Dwarves | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 16 | 8 | 8 | 6 | 1 | 1 | ||||||||||||||||||
| +5 | +7 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +5 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 290 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Dwarves are low-levelled monsters often found in mines and dwarven settlements. They can occasionally be assigned as Slayer tasks by Turael and Spria.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Lovakengj | 7, 10, 11 | 21 | Show map | ||
| Ice Mountain | 7, 10, 11 | 14 | Show map | ||
| Surface of Mining Guild | 10, 11 | 3 | Show map | ||
| South of Yanille | 10 | 4 | Show map | ||
| Lovakengj (1st floor Buildings) | 10, 11 | 8 | Show map | ||
| Falador Mining Guild (1st floor) | 10, 11 | 2 | Show map | ||
| Dwarven Mine | 10 | 36 | Show map | ||
| Keldagrim | 20 | 7 | Show map | ||
| Taverley Dungeon | 10 | 2 | Show map | ||
| White Wolf Mountain Tunnels | 20 | 8 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Dwarf kill is worth 86.67.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze pickaxe | 1 | 13/128 | 100 | 0 | |
| Bronze med helm | 1 | 4/128 | 60 | 14 | |
| Bronze battleaxe | 1 | 2/128 | 71 | 31 | |
| Iron battleaxe | 1 | 1/128 | 19 | 109 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze bolts(m) | 2–12 | 7/128[d 1] | 4–24 | 2–12 | |
| Chaos rune | 2 | 4/128 | 212 | 108 | |
| Nature rune | 2 | 4/128 | 342 | 216 |
Coins
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 23/128 | N/A | N/A | |
| Hammer | 1 | 10/128 | 102 | 0 | |
| Bronze bar | 1 | 7/128 | 59 | 4 | |
| Iron ore | 1 | 4/128 | 76 | 10 | |
| Tin ore | 1 | 3/128 | 10 | 1 | |
| Copper ore | 1 | 3/128 | 10 | 1 | |
| Iron bar | 1 | 3/128 | 141 | 16 | |
| Coal | 1 | 2/128 | 146 | 27 |
Gem drop table
There is a 1/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/512; 1/260[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,087 | 60 | |
| Chaos talisman | 1 | 1/5,461.33; 1/2,773.33[d 2][d 3] | 236 | 2 | |
| Nature talisman | 1 | 1/5,461.33; 1/2,773.33[d 2][d 3] | 268 | 2 | |
| Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 4] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 4] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 4] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the player is located (map); typically, a nature talisman will drop above ground level and a chaos talisman will drop underground.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (beginner) | 1 | 1/100[d 2][d 1] | Not sold | 12 |
- ^ Not dropped by the level 20 variant.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
| Inhabitants | |
|---|---|
| Monsters | |
| Scenery | |
| Shops | |
| Related | |