Slayer task/Dwarves
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Dwarves | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||||||||||||
| Skills | None | ||||||||||||||||||||||||||||
| Combat level | |||||||||||||||||||||||||||||
| Other | None | ||||||||||||||||||||||||||||
| Task amounts (extended) | |||||||||||||||||||||||||||||
| Turael | 10-25 | ||||||||||||||||||||||||||||
| Spria | 10-25 | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Icon ID | No | ||||||||||||||||||||||||||||
Dwarves are a Slayer task assigned by Turael and Spria. They lack valuable drops, and give only between 10 and 61 Slayer experience.
Along with standard dwarves, Black Guards, dwarf gang members, chaos dwarves, and Black Guard Berserkers can also be killed for dwarf tasks.
Lower level players may find it in their best interest to stick to fighting the lower leveled dwarves.
Monster Variants
| Monster | Combat level | Slayer XP | Locations | Notes |
|---|---|---|---|---|
| Dwarf | 7 | 10 |
| |
| Dwarf | 10 | 16 |
|
|
| Guard (dwarf) | 10 | 16 |
|
|
| Dwarf | 11 | 16 |
|
|
| Dwarf | 20 | 26 |
|
|
| Black Guard | 25 | 30 |
| |
| Dwarf gang member | 44 | 40 |
| |
| Dwarf gang member | 48 | 25 |
| |
| Black Guard | 48 | 40 |
| |
| Chaos dwarf | 49 | 61 |
|
|
| Dwarf gang member | 49 | 25 |
| |
| Black Guard Berserker | 66 | 50 |
|
Location Comparison
| Location | Maplink | Amount | Multicombat | Cannonable | Safespottable | Notes |
|---|---|---|---|---|---|---|
| Deep Wilderness Dungeon | Show map | 4 | No | Yes | Yes |
|
| Dwarven Mine | Show map | 39 | No | No | Yes |
|
| Dwarven Mine entrance (Ice Mountain) | Show map | 3 | No | No | Yes |
|
| Ice Mountain | Show map | 18 | No | No | Yes |
|
| Falador Mining Guild (1st floor) | Show map | 2 | No | Yes | Yes |
|
| Falador near the Mining Guild ladders | Show map | 3 | No | No | Yes |
|
| Keldagrim (upstairs in the building west of the bank) | Show map | 1 | No | Yes | Yes |
|
| Keldagrim | Show map | 17 | No | Yes | Yes |
|
| Lovakengj | Show map | 21 | Yes | Yes | Yes |
|
| Lovakengj (1st floor Buildings) | Show map | 8 | Yes | Yes | Yes |
|
| North of Wilderness Bandit Camp | Show map | 4 | No | Yes | Yes |
|
| South-east of Lava Dragon Isle | Show map | 3 | No | Yes | Yes |
|
| South of Yanille | Show map | 4 | No | Yes | Yes |
|
| South of Coal Trucks | Show map | 4 | No | Yes | Yes |
|
| Taverley Dungeon | Show map | 8 | No | Yes | Yes |
|
| White Wolf Mountain tunnels | Show map | 8 | No | Yes | Yes |
|