Dwarf gang member
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Dwarf gang member | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 February 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 44 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A short stout menacing fellow. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
| Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 40 xp | ||||||||||||||||||||||
| Category | Dwarves | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 40 | 40 | 40 | 35 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +7 | +7 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +7 | +7 | +7 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 1354 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Dwarf gang members are the cronies of Hammerspike Stoutbeard, and are encountered during the One Small Favour quest. They live in the Dwarven Mine below Ice Mountain.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Dwarven Mine | 44, 48, 49 | 3 | Show map |
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Dialogue
| NPCs | |||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Reward | |||||||
| Locations | |||||||
| Scenery | |||||||
| Related | |||||||
| Inhabitants | |
|---|---|
| Monsters | |
| Scenery | |
| Shops | |
| Related | |