Airtight pot
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Airtight pot | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 February 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | One Small Favour Swan Song | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Examine | This is pretty well sealed. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0.595 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,754 coins (info) | ||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 139 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4436 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
An airtight pot is a quest item used in One Small Favour and Swan Song. It is made by using a pot lid on an empty pot.
An airtight pot must be given to the Apothecary in Varrock during the events of One Small Favour. In Swan Song, an airtight pot is used to hold bone seeds to create an army of skeleton mages.
Creation
| Members | Ticks | ? (edit) | |
|---|---|---|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Pot lid | 1 | 520 | |
| Pot | 1 | 11 | |
| Total cost | 531 | ||
| Airtight pot | 1 | 1,754 | |
| Profit | 1,223 | ||
| Profit after GE Tax | 1,188 | ||
Changes
| Date | Changes |
|---|---|
| 11 – 19 July 2005 |
The item was recoloured. |
Gallery (historical)
| NPCs | |||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Reward | |||||||
| Locations | |||||||
| Scenery | |||||||
| Related | |||||||