Horvik
Npc
Live index
This copy was last processed on . The copied wiki revision is dated .
| Horvik | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Quest | One Small Favour | ||||||||||||||||||
| Location | Varrock, East Anvils | ||||||||||||||||||
| League region | |||||||||||||||||||
| Shop | Horvik's Armour Shop. | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to, Trade | ||||||||||||||||||
| Examine | The man with the armour. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 2882 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Horvik Ravitz[1] is an armoursmith located north-east of the Varrock square. The building he is located in is called Horvik's Smithy, and is the owner of Horvik's Armour Shop.
During One Small Favour, he is asked by the player to create some chicken cages for Seth Groats. He does this in return for a herbal antidote, for his illness, and some pigeon cages to make the chicken cages from.
Players can speak to Horvik with an air rune and pestle and mortar to receive a corrupted platebody.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Bronze chainbody | 5 | 1m (100t) | ||||
| Iron chainbody | 3 | 2m (200t) | ||||
| Steel chainbody | 3 | 4m (400t) | ||||
| Mithril chainbody | 1 | 30m (3,000t) | ||||
| Bronze platebody | 3 | 1m (100t) | ||||
| Iron platebody | 1 | 2m (200t) | ||||
| Steel platebody | 1 | 4m (400t) | ||||
| Black platebody | 1 | 30m (3,000t) | ||||
| Mithril platebody | 1 | 30m (3,000t) | ||||
| Iron platelegs | 1 | 1m (100t) | ||||
| Studded body | 1 | 7m (700t) | ||||
| Studded chaps | 1 | 7m (700t) | ||||
Dialogue
Changes
| Date | Changes |
|---|---|
| 29 May 2007 (Update) |
The NPC was graphically updated with the rework of Varrock. |
| 6 December 2004 (Update) |
The NPC was graphically updated. |
Gallery (historical)
Trivia
- In the Varrock Census taken 9 years ago, Horvik's profession is described as being an apprentice blacksmith. As he now runs his own shop, he likely succeeded the blacksmith that he apprenticed under.
References
| NPCs | |||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Reward | |||||||
| Locations | |||||||
| Scenery | |||||||
| Related | |||||||
| NPCs |
| ||||||
|---|---|---|---|---|---|---|---|
| Items | |||||||
| Scenery |
| ||||||
| Music | |||||||
| Related | |||||||
| Inhabitants |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shops | |||||||||||||||||||
| Bars | |||||||||||||||||||
| Banks | |||||||||||||||||||
| Minigames | |||||||||||||||||||
| Transport | |||||||||||||||||||
| Features | |||||||||||||||||||
| Places | |||||||||||||||||||
| NPCs | |
|---|---|
| Items | |
| Rewards | |
| Related | |