Penda
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Penda | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 August 2004 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 5 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A citizen of Burthorpe. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 1 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
| 10 | 3 | 3 | 3 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| -12 | -12 | -12 | |||||||||||||||||||||
| -12 | No elemental weakness | ||||||||||||||||||||||
| -12 | -12 | -12 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 4109 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Penda is a citizen in Burthorpe who can be found hanging out in The Toad and Chicken bar. Like other citizens of Burthorpe, he tells the player a little of what is going on in the town when talked to, and he can also be attacked.
He must be killed for a medium clue step to get a key to open the drawers in Dunstan's house.
Location
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Penda kill is worth 225.57.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze med helm | 1 | 2/128 | 60 | 14 | |
| Iron dagger | 1 | 1/128 | 20 | 21 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze bolts | 2–12 | 22/128 | 4–24 | 2–12 | |
| Bronze arrow | 7 | 3/128 | 35 | 7 | |
| Earth rune | 4 | 2/128 | 20 | 8 | |
| Fire rune | 6 | 2/128 | 30 | 12 | |
| Mind rune | 9 | 2/128 | 18 | 9 | |
| Chaos rune | 2 | 1/128 | 212 | 108 |
Herbs
There is a 23/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/22.3 | 189 | 7 | |
| Grimy marrentill | 1 | 1/29.7 | 185 | 8 | |
| Grimy tarromin | 1 | 1/39.6 | 120 | 9 | |
| Grimy harralander | 1 | 1/50.9 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/64.8 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/89 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/118.7 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/142.5 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/178.1 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/237.4 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/237.4 | 1,343 | 14 |
Coins
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 8/128 | N/A | N/A | |
| Fishing bait | 1 | 5/128 | 5 | 1 | |
| Copper ore | 1 | 2/128 | 10 | 1 | |
| Earth talisman | 1 | 2/128 | 558 | 2 | |
| Cabbage | 1 | 1/128 | 19 | 0 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Key (medium) | 1 | Always[d 1] | Not sold | 12 | |
| Clue scroll (beginner) | 1 | 1/90[d 2] | Not sold | 12 | |
| Clue scroll (easy) | 1 | 1/128[d 3][d 2] | Not sold | 12 |
- ^ Only dropped when completing a medium clue scroll asking to kill Penda.
- ^ 2.0 2.1 Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
- ^ The easy clue scroll drop rate increases to 1/121 after unlocking the easy Combat Achievements rewards tier.
Treasure Trails
- Killing Penda for a key to be able to search the drawers in Dunstan's house in north-east Burthorpe is the solution to the medium cryptic clue: Go to the village being attacked by trolls, search the drawers in one of the houses.
Dialogue
| Inhabitants |
| ||||
|---|---|---|---|---|---|
| Shops | |||||
| Features | |||||
| Locations | |||||