Thief (Varlamore)
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Thief | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 16 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Has a habit of taking people's belongings. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 17 | 14 | 13 | 12 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 13291 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
A thief is a criminal found in various places around Varlamore. They can be either male or female. One of their characteristics is that they will stop attacking and retreat when at low health.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Outer Fortis | 16 | 3 | Show map | ||
| Tunnel entrance out of north-west Civitas illa Fortis | 16 | 4 | Show map | ||
| West of Kualti Headquarters underground barracks | 16 | 4 | Show map | ||
| Building between the Grand Museum and Fortis Cothon | 16 | 6 | Show map |
Drops
Drop rates are estimated based on 6,514 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze med helm | 1 | 2/128 | 60 | 14 | |
| Iron dagger | 1 | 1/128 | 20 | 21 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze bolts | 2–12 | 22/128 | 4–24 | 2–12 | |
| Bronze arrow | 5–10 | 3/128 | 25–50 | 5–10 | |
| Air rune | 8 | 2/128 | 40 | 16 | |
| Earth rune | 4 | 2/128 | 20 | 8 | |
| Fire rune | 6 | 2/128 | 30 | 12 | |
| Mind rune | 9 | 2/128 | 18 | 9 | |
| Chaos rune | 2 | 1/128 | 212 | 108 |
Herbs
There is a 23/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/22.3 | 189 | 7 | |
| Grimy marrentill | 1 | 1/29.7 | 185 | 8 | |
| Grimy tarromin | 1 | 1/39.6 | 120 | 9 | |
| Grimy harralander | 1 | 1/50.9 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/64.8 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/89 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/118.7 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/142.5 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/178.1 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/237.4 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/237.4 | 1,343 | 14 |
Coins
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 14/128 | N/A | N/A | |
| Fishing bait | 2–4 | 5/128 | 10–20 | 2–4 | |
| Copper ore | 1 | 2/128 | 10 | 1 | |
| Cabbage | 1 | 1/128 | 19 | 0 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (beginner) | 1 | 1/90[d 1] | Not sold | 12 | |
| Clue scroll (easy) | 1 | 1/128[d 2][d 1] | Not sold | 12 |
- ^ 1.0 1.1 Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
- ^ The easy clue scroll drop rate increases to 1/121 after unlocking the easy Combat Achievements rewards tier.