Harpoon (weapon)
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Harpoon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary type | Stab | ||||||||||||||||||
| Secondary type | Slash | ||||||||||||||||||
| Attack speed | |||||||||||||||||||
| 5 ticks (3.0 seconds) | |||||||||||||||||||
Harpoons are wieldable Fishing equipment that double as stab weapons. They are similar to swords, though notably weaker.
They are mainly used to free an inventory space for an extra Fishing resource, and rarely see use in combat.
Combat styles
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Stab | Stab | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Harpoons
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barb-tail harpoon | 9 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0% | 0 | 0 | 1.360 | ||
| Infernal harpoon | 38 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 0% | 0 | 0 | 2.267 | ||
| Dragon harpoon | 38 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 0% | 0 | 0 | 2.267 | ||
| Crystal harpoon | 38 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 0% | 0 | 0 | 0.907 | ||
| Melee |
| ||||||
|---|---|---|---|---|---|---|---|
| Magic | |||||||
| Ranged |
| ||||||
| Other | |||||||
| Daggers |
| ||||
|---|---|---|---|---|---|
| Swords |
| ||||
| Spears |
| ||||
| Hastae |
| ||||
| Kitchen weaponry | |||||
| Other | |||||