Wand
This copy was last processed on . The copied wiki revision is dated .
| Wand | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary type | Crush | ||||||||||||||||||
| Secondary type | Magic | ||||||||||||||||||
| Attack speed | |||||||||||||||||||
| 4 ticks (2.4 seconds) | |||||||||||||||||||
Wands are Magic weapons that have the ability to autocast spells. Unlike most other Magic weapons, they have no Melee bonuses. They also do not provide an unlimited source of any type of runes (with the exception of the Kodai wand). Wands give higher Magic bonuses than other Magic weapons, but are significantly more difficult or expensive to obtain.
Standard wands are rewards from the Mage Training Arena minigame. Each wand can be obtained from the Rewards Guardian in exchange for pizazz points and requires a different Magic level to wield.
Three wands, the master, dragon hunter and kodai wand, have the ability to autocast Ancient Magicks.
Combat styles
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Bash | Crush | Accurate | +3 Attack | ||
| Pound | Crush | Aggressive | +3 Strength | ||
| Focus | Crush | Defensive | +3 Defence | ||
| Spell | Magic | Defensive Autocast | None | ||
| Spell | Magic | Autocast | None | ||
Standard wands
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginner wand | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0.283 | ||
| Apprentice wand | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0.255 | ||
| Teacher wand | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0% | 0 | 0 | 0.226 | ||
| Master wand | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 10% | 0 | 0 | 0.198 | ||
Other wands
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragon hunter wand | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 10% | 0 | 0 | 2.000 | ||
| 3rd age wand | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0% | 0 | 0 | 3.175 | ||
| Kodai wand | 0 | 0 | 0 | 28 | 0 | 0 | 3 | 3 | 20 | 0 | 0 | 15% | 0 | 0 | 0.198 | ||
Test weapons
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elder wand | 0 | 0 | 0 | 28 | 0 | 0 | 3 | 3 | 20 | 0 | 0 | 5% | 0 | 0 | 0.000 | ||
Some non-equipable wands include:
| Melee |
| ||||||
|---|---|---|---|---|---|---|---|
| Magic | |||||||
| Ranged |
| ||||||
| Other | |||||||