Magic weapons
This copy was last processed on . The copied wiki revision is dated .
This page lists out all weapons that can be set to automatically cast spells, whether from a spellbook (in the case of staves and bladed staves) or using their own built-in spell (in the case of powered staves and salamanders).
Weapons with autocasting
The following weapon types provide the option to autocast various combat spells from specific spellbooks in addition to several melee attack styles.
Staves
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Bash | Crush | Accurate | +3 Attack | ||
| Pound | Crush | Aggressive | +3 Strength | ||
| Focus | Crush | Defensive | +3 Defence | ||
| Spell | Magic | Defensive Autocast | None | ||
| Spell | Magic | Autocast | None | ||
Bladed staves
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Jab | Stab | Accurate | +3 Attack | ||
| Swipe | Slash | Aggressive | +3 Strength | ||
| Fend | Crush | Defensive | +3 Defence | ||
| Spell | Magic | Defensive Autocast | None | ||
| Spell | Magic | Autocast | None | ||
Weapons with built-in spells
The following weapons require ammunition and will not allow the player to attack otherwise.
Powered staves
These weapons only offer magic-based attacks
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Accurate | Magic | Accurate | +3 Magic | ||
| Accurate | Magic | Accurate | +3 Magic | ||
| Longrange | Magic | Longrange | +1 Magic, +3 Defence | ||
Salamanders
In addition to a magic-based attack, salamanders can be set to deal standard ranged and slash melee attacks using the same ammunition.
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Scorch | Slash | Aggressive | +3 Strength | ||
| Flare | Standard | Accurate | None | ||
| Blaze | Magic | Defensive | +3 Defence | ||
Best Magic attack bonus
| Slot | Image | Item | Magic bonus |
Notes |
|---|---|---|---|---|
| Ancestral hat | +8 | Requires | ||
| 3rd age amulet | +15 | Requires | ||
| Ancestral robe top | +35 | Requires | ||
| Ancestral robe bottom | +26 | Requires | ||
| Avernic treads (max) | +8 | Requires | ||
| Imbued god cape | +15 | Requires | ||
| Elidinis' ward (f) | +25 | Requires | ||
| Confliction gauntlets | +20 | Requires | ||
| Magus ring | +15 | Requires partial completion of Desert Treasure II - The Fallen Empire to wear, and gives +2% Magic damage. | ||
| Purging staff | +37 | Requires | ||
| Tumeken's shadow | +35 | Requires | ||
| TOTAL | +531 | +204 if using a Purging staff and Elidinis' ward (f). This is the highest possible accuracy bonus when casting any spell other than the built-in spell of Tumeken's shadow. | ||
Best Magic defence bonus
| Slot | Image | Item | Magic bonus |
Notes |
|---|---|---|---|---|
| Masori mask (f) | +12 | Requires | ||
| Amulet of fury | +15 | |||
| Masori body (f) | +74 | Requires | ||
| Masori chaps (f) | +46 | Requires | ||
| Avernic treads (max) | +11 | Requires | ||
| Imbued god cape | +15 | Requires | ||
| Spectral spirit shield | +30 | Requires | ||
| 3rd age vambraces | +9 | Requires | ||
| Ring of suffering (i) | +20 | The ring of suffering initially gives +10 Defence bonus. However, players can imbue their ring via Soul Wars or the Nightmare Zone to double the ring's bonuses to +20. Requires | ||
| Purging staff | +25 | Requires | ||
| TOTAL | +257 | |||
Magic weapons comparison
This table contains some of the most popular magic weapons, along with a summary of their stats, price, and other notable features (such as which spells they are able to autocast).
| Name | Level(s) required | Magic attack | Magic damage | Price | Notes | |
|---|---|---|---|---|---|---|
| Tumeken's shadow | +35 | N/A | 784,560,084 |
| ||
| Eye of ayak | +30 | N/A | 43,001,642 |
| ||
| Harmonised nightmare staff | +16 | +15% | 444,486,738 |
| ||
| Volatile nightmare staff | +16 | +15% | 70,054,795 |
| ||
| Eldritch nightmare staff | +16 | +15% | 154,799,611 |
| ||
| Sanguinesti staff | +25 | N/A | 18,139,722 |
| ||
| Holy Sanguinesti staff | ||||||
| Kodai wand | +28 | +15% | 61,200,341 |
| ||
| Trident of the swamp | +25 | N/A | 3,179,570 |
| ||
| Trident of the swamp (e) | 5,348,960 | |||||
| Purging staff | +37 | +10% | 30,776,983[n 1] |
| ||
| Toxic staff of the dead | +25 | +15% | 8,819,693 |
| ||
| Staff of light | +17 | +15% | 5,262,338 |
| ||
| Staff of balance | +17 | +15% | 29,888,309 |
| ||
| Staff of the dead | +17 | +15% | 5,337,135 |
| ||
| Trident of the seas | +15 | N/A | 39,895 |
| ||
| Trident of the seas (e) | 2,823,003 | |||||
| Slayer's staff (e) | +12 | N/A | 25,871[n 2] |
| ||
| Blue moon spear | +30 | +5% | 368,032 |
| ||
| Nightmare staff | +16 | +15% | 32,313,810 |
| ||
| Ahrim's staff | +15 | +5% | 149,202 |
| ||
| Ancient sceptre | +20 | +10% | 60,687 |
| ||
| Accursed sceptre | +22 | N/A | 3,258,266 |
| ||
| Accursed sceptre (a) | ||||||
| Dragon hunter wand | +16 | +10% | 8,675,576 |
| ||
| Warped sceptre | +12 | N/A | 89,479 |
| ||
| Master wand | +20 | +10% | 4,289,821 |
| ||
| Thammaron's sceptre | +15 | N/A | 3,222,350 |
| ||
| Thammaron's sceptre (a) | ||||||
| Twinflame staff | +12 | +10%[n 3] | 6,438,992 |
| ||
| God staves | +6 | N/A | 80,000 |
| ||
| Iban's staff | +10 | N/A | 200,000[n 4] |
| ||
| Iban's staff (u) | 400,000[n 5] | |||||
| Ancient staff | +15 | N/A | 60,687 |
| ||
| Slayer's staff | +12 | N/A | 24,257 |
| ||
| Void knight mace | +8 | N/A | Untradeable[n 6] |
| ||
| Mystic smoke staff | +14 | +10%[n 3] | 1,829,526 |
| ||
| Smoke battlestaff | +12 | 1,746,834 | ||||
| Salamanders | (Green) |
N/A | N/A | 168 |
| |
(Orange) |
160 | |||||
(Red) |
38 | |||||
(Black) |
272 | |||||
(Tecu) |
249,716 | |||||
| |
Croziers | +10 | N/A | 2,749 |
| |
| Skull sceptre | +10 | N/A | Untradeable |
| ||
| Skull sceptre (i) | ||||||
| |
Elemental staves | (Basic) |
+10 | N/A | 904 | |
(Battlestaff) |
+12 | 8,725 | ||||
(Mystic staff) |
+14 | 24,785 | ||||
See also
| Melee |
| ||||||
|---|---|---|---|---|---|---|---|
| Magic | |||||||
| Ranged |
| ||||||
| Other | |||||||