Lunar staff - pt1
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Lunar staff - pt1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 July 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Lunar Diplomacy | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Destroy | ||||||||||||||||||
| Destroy | You'll have to get another Dramen staff. | ||||||||||||||||||
| Examine | A staff enchanted by air. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 15 coins | ||||||||||||||||||
| High alch | 9 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9091 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Lunar staff - pt1 is made by using a dramen staff on the Air Altar during the Lunar Diplomacy quest. After using the staff on the Fire Altar, Water Altar and Earth Altar, in that order, it becomes a lunar staff. An unfinished lunar staff at any stage of completion will still function as a regular dramen staff when using fairy rings and entering the shed to Zanaris in the Lumbridge Swamp.
After the quest is complete, lunar staves can no longer be made through this process.
Combat stats
| -1 | -1 | +10 | +10 | +0 | ||
| +2 | +3 | +1 | +10 | +0 | ||
| Slot | ||||||
| +10 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Bash | Crush | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Pound | Crush | Aggressive | +3 Strength | ||||
| Focus | Crush | Defensive | +3 Defence | ||||
| Spell | Magic | Defensive Autocast | 5 ticks (3.0s) | 10 tiles | None | ||
| Spell | Magic | Autocast | None | ||||
| Autocasting options | |
|---|---|
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 61 (nb) | 0 | ||
| Members | Ticks | ? (edit) | |
| Tools | None | Facilities | Air Altar |
| Item | Quantity | Cost | |
|---|---|---|---|
| Dramen staff | 1 | N/A | |
| Total cost | 0 | ||
| Lunar staff - pt1 | 1 | N/A | |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Lunar staff - pt2 (Upgrade) | |||||
Changes
| Date | Changes |
|---|---|
| 19 July 2018 (Update) |
The item was graphically updated to match the change to the Dramen staff. |
Gallery (historical)
| NPCs |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||
| Scenery | |||||||||||||||
| Rewards | |||||||||||||||
| Locations | |||||||||||||||
| Music | |||||||||||||||
| Related | |||||||||||||||