Palmer
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Palmer | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 July 2006 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 37 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Nice beard. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
| 50 | 27 | 31 | 25 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3869 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Palmer is a pirate who can be found at the Pirates' Cove. He may be part of the crew of the Lady Zay, along with Jake and Wilson who are found nearby, but his purpose is unknown.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Pirates' Cove (a small island in the Northern Ocean north-west of Rellekka) | 37 | 1 | Show map |
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Trivia
- The three pirates' names may be a reference to the progressive rock band Emerson, Lake, and Palmer.
| NPCs |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||
| Scenery | |||||||||||||||
| Rewards | |||||||||||||||
| Locations | |||||||||||||||
| Music | |||||||||||||||
| Related | |||||||||||||||