Mithril mace
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Mithril mace | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A spiky mace. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 585 coins | ||||||||||||||||||
| High alch | 351 coins | ||||||||||||||||||
| Low alch | 234 coins | ||||||||||||||||||
| Weight | 1.587 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 119 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 2,570 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1428 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The mithril mace is a mace made of mithril. Like all mithril weapons, it requires 20 Attack to wield, and is exclusively used in melee combat.
Players can make a mithril mace with the Smithing skill at level 52 by using a mithril bar on an anvil with a hammer in their inventory, giving the player 50 Smithing experience.
It can be bought from Flynn's Mace Market in Falador.
Combat stats
| +11 | -2 | +18 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +16 | +0 | +0% | +3 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Pound | Crush | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||||
| Spike | Stab | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Crush | Defensive | +3 Defence | ||||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Mithril bar | 1 | 959 | |
| Total cost | 959 | ||
| Mithril mace | 1 | 119 | |
| Profit | −840 | ||
| Profit after GE Tax | −842 | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Ice warrior | 57 | 1 | 1/128 | |
| Otherworldly being | 64 | 1 | 1/128 | |
| Ice giant Regular | 53 | 1 | 1/128 | |
| Dark warrior Level 145 | 145 | 1 | 1/128 | |
| Spiritual warrior | 115–158 | 1 | 7/127 | |
| Ferocious barbarian spirit | 166 | 1 | 5/128 | |
| Giant skeleton (Tarn's Lair) | 100 | 1 | 2/128 | |
| Skeleton (mage) | 94 | 1 | 2/128 | |
| Skeleton (Tarn's Lair) Low level | 42; 59 | 1 | 2/128 | |
| Skeleton (Tarn's Lair) High level | 81; 87 | 1 | 2/128 | |
| Reward Chest (The Gauntlet) Partial completion | N/A | 2–5 (noted) | 1/27 | |
| Simple lockbox | N/A | 1 | 6/10,850 | |
| Elaborate lockbox | N/A | 1 | 6/2,625 | |
| Ornate lockbox | N/A | 1 | 18/2,450 | |
| Steel Chest (red) | N/A | 1 | 7/134.35 | |
| Steel Chest (brown) | N/A | 1 | 7/134.39 | |
| Steel Chest (crimson) | N/A | 1 | 7/134.43 | |
| Steel Chest (black) | N/A | 1 | 7/134.46 | |
| Steel Chest (purple) | N/A | 1 | 7/134.5 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Warrior Guild Armoury | 1st floor of Warriors' Guild | 3 | 30m | 2.0% | ||||
| Flynn's Mace Market. | Falador | 3 | 30m | 1.0% | ||||
| Briget's Weapons | Shayzien | 3 | 30m | 1.0% | ||||
| Iwan's Maces | Prifddinas | 3 | 30m | 1.0% | ||||
| Spike's Spikes | Outer Fortis | 3 | unknown | 3.0% |
Changes
| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The mace's attack speed has been decreased from 5 (every 3.0 seconds) to 4 (every 2.4 seconds). |
Gallery (historical)
| Mace | |
|---|---|
| Warhammer | |
| Cane | |
| Kitchen weaponry | |
| Maul | |
| Mjolnir | |
| Magic hybrid | |
| Other | |
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||