Mithril arrowtips
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Mithril arrowtips | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | I can make some arrows with these. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 16 coins | ||||||||||||||||||
| High alch | 9 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 46 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 874,651 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 42 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Mithril arrowtips are made with a mithril bar requiring 55 Smithing, yielding 50 Smithing experience and 15 mithril arrowtips. They are made into mithril arrows when used with headless arrows, requiring 45 Fletching, yielding 112.5 experience per 15 arrows.
They are purchased for 16 coins at the ranging shops: Hickton's Archery Emporium in Catherby, Dargaud's Bow and Arrows in the Ranging Guild, Gulluck and Sons on the 2nd floor of the Grand Tree, and Void Knight Archery Store at the Void Knights' Outpost. They are purchased for 24 coins at the Armoury in the Combat Training Camp.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Mithril bar | 1 | 959 | |
| Total cost | 959 | ||
| Mithril arrowtips | 15 | 690 | |
| Profit | −269 | ||
| Profit after GE Tax | −269 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Mithril arrow × 15 |
| ||||
| Seeking mithril arrow × 15 |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Ranging cape assembler | N/A | 1 | 1/2,000 | |
| Prison Pete Members (m) | N/A | 45–50 | 49/5,656 | |
| Ava's assembler | N/A | 1 | 1/2,000 | |
| Assembler max cape | N/A | 1 | 1/2,000 | |
| Dirty arrowtips Level 90+ | N/A | 1 | 60/209 | |
| Dirty arrowtips Level 80-89 | N/A | 1 | 119/420 | |
| Dirty arrowtips Level 65-79 | N/A | 1 | 65/251 | |
| Dirty arrowtips Level 50-64 | N/A | 1 | 53/236 | |
| Dirty arrowtips Level < 50 | N/A | 1 | 20/95 | |
| Bull shark | 65 | 20–40 | 10/100 | N/A |
| Tiger shark | 125 | 20–40 | 10/100 | N/A |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Hickton's Archery Emporium. | Catherby | 400 | 24s | 1.0% | ||||
| Void Knight Archery Store | Void Knights' Outpost | 5 | 24s | 0.1% | ||||
| Gulluck and Sons | Grand Tree, 2nd floor | 140 | 48s | 1.0% | ||||
| Dargaud's Bow and Arrows. | Ranging Guild | 200 | 24s | 1.0% | ||||
| Armoury | Combat Training Camp | 800 | 48s | 1.0% |
| Standard |
| ||||
|---|---|---|---|---|---|
| Seeking | |||||
| Fire | |||||
| Brutal | |||||
| Special |
| ||||
| Barbarian Assault | |||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||