Blunt arrow
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Blunt arrow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 January 2018 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | Arrows with blunt heads. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22229 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Blunt arrows are a special set of arrows obtained from the Attacker item machine during a game of Barbarian Assault. It is only obtainable by players if they are assigned the Attacker role, and are used to harm Penance Fighters and Rangers when they are weak to the Aggressive/Blunt/Earth styles, which the Collector will call.
The feather's colours match the colour of the magic spell element that the fighters and rangers are weak to, which makes it easy to know which arrow should be equipped once the Collector has made the correct call.
Combat stats
| +0 | +0 | +0 | +0 | +46 |
| +0 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +125 | +0% | +0 | List |
Gallery
-
One blunt arrow
-
Two blunt arrows
-
Three blunt arrows
-
Four blunt arrows
-
Five blunt arrows
| NPCs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment |
| ||||||||||||||||||
| Penance | |||||||||||||||||||
| Gameplay items |
| ||||||||||||||||||
| Item machines | |||||||||||||||||||
| Gameplay scenery | |||||||||||||||||||
| Other | |||||||||||||||||||
| Standard |
| ||||
|---|---|---|---|---|---|
| Seeking | |||||
| Fire | |||||
| Brutal | |||||
| Special |
| ||||
| Barbarian Assault | |||||