Seeking adamant arrow
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Seeking adamant arrow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 June 2026 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | Bloodwood-treated arrows with adamant heads. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 80 coins | ||||||||||||||||||
| High alch | 48 coins | ||||||||||||||||||
| Low alch | 32 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 110 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 13,189 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 33577 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Seeking adamant arrows are an improved variant of adamant arrows, boasting a +20 ranged attack bonus over their regular variants, as well as increasing the player's minimum hit from 1 to 3 upon a successful hit.
Seeking adamant arrows can be made through several ways:
- Attaching adamant arrowtips to seeking headless arrows, requiring level 60 Fletching and granting 150 experience per set of 15.
- Using seeking headless arrows on adamant arrows to create them in sets of 150. No experience is given for this.
- Using a bucket of bloodwood sap directly on adamant arrows to create them in sets of 15 per bucket. This is never recommended, as the sap can treat higher tier logs that yield higher quantities of seeking arrow shafts per log.
Combat stats
| +0 | +0 | +0 | +0 | +20 |
| +0 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +31 | +0% | +0 | List |
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamant arrowtips | 15 | 1,395 | |
| Seeking headless arrow | 15 | N/A | |
| Total cost | 1,395 | ||
| Seeking adamant arrow | 15 | 1,650 | |
| Profit | 255 | ||
| Profit after GE Tax | 225 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamant arrow | 150 | 4,650 | |
| Seeking headless arrow | 150 | N/A | |
| Total cost | 4,650 | ||
| Seeking adamant arrow | 150 | 16,500 | |
| Profit | 11,850 | ||
| Profit after GE Tax | 11,550 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Bucket of bloodwood sap | 1 | N/A | |
| Adamant arrow | 15 | 465 | |
| Total cost | 465 | ||
| Seeking adamant arrow | 15 | 1,650 | |
| Profit | 1,185 | ||
| Profit after GE Tax | 1,155 | ||
Gallery
-
1 seeking adamant arrow
-
2 seeking adamant arrows
-
3 seeking adamant arrows
-
4 seeking adamant arrows
-
5 seeking adamant arrows
Changes
| Date | Changes |
|---|---|
| 15 July 2026 (Update) |
Players can now use seeking headless arrows directly on fully-made arrows to "upgrade" them to their seeking variant. |
| 8 July 2026 (Update) |
|
| 1 July 2026 |
Hotfix
This item can no longer be used in free-to-play, giving the message However, they were still tradeable in free-to-play worlds. |
| Standard |
| ||||
|---|---|---|---|---|---|
| Seeking | |||||
| Fire | |||||
| Brutal | |||||
| Special |
| ||||
| Barbarian Assault | |||||