Amethyst fire arrow
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Amethyst fire arrow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 22 June 2017 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | Arrows with amethyst heads wrapped in oily cloth. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 3 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21328 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Amethyst fire arrows are amethyst arrows wrapped in an oily cloth, which are then lit by using them on a tinderbox. They, along with any other fire arrow, are primarily used to pierce the rope in the Underground Pass to lower the bridge so that a player may walk across.
They have the same Ranged Strength as regular amethyst arrows.
Combat stats
| +0 | +0 | +0 | +0 | +0 |
| +0 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +55 | +0% | +0 | List |
Creation
| Members | Ticks | 1 (0.6s)[r 1] | |
|---|---|---|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Amethyst arrow | 1 | 130 | |
| Oily cloth | 1 | N/A | |
| Total cost | 130 | ||
| Amethyst fire arrow | 1 | N/A | |
- ^ Make-X is all in 1 tick.
Changes
| Date | Changes |
|---|---|
| 25 July 2019 (Update) |
|
| Standard |
| ||||
|---|---|---|---|---|---|
| Seeking | |||||
| Fire | |||||
| Brutal | |||||
| Special |
| ||||
| Barbarian Assault | |||||