Spiked/pois. egg
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Spiked/pois. egg | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2007 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Destroy | ||||||||||||||||||
| Examine | A poisoned, spiky egg; pass to the Defender for heating! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10536 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A spiked/pois. egg is used in the final wave of Barbarian Assault. It is made by using spikes on a poisoned egg. The poisoned egg must be received from the healer and have spikes added by the attacker. It must then be passed on to the defender to make an omega egg.
Creation
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Poisoned egg | 1 | N/A | |
| Spikes | 1 | N/A | |
| Total cost | 0 | ||
| Spiked/pois. egg | 1 | N/A | |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Omega egg |
|
|
| ||
Changes
| Date | Changes |
|---|---|
| 20 January 2021 (Update) |
Barbarian Assault eggs have been remodelled to be more colourblind friendly. |
| 6 January 2021 (Update) |
The item's value was changed from 100,000,000 to 100. |
| 8 March 2018 (Update) |
|
| 11 August 2016 (Update) |
The item's value was increased from 1 to 100,000,000. |
Gallery (historical)
| NPCs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment |
| ||||||||||||||||||
| Penance | |||||||||||||||||||
| Gameplay items |
| ||||||||||||||||||
| Item machines | |||||||||||||||||||
| Gameplay scenery | |||||||||||||||||||
| Other | |||||||||||||||||||