Blood rune (Barbarian Assault)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Blood rune | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 March 2013 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Used for high level missile spells. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11697 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Blood runes are a variant of normal blood runes which can be obtained from the Attacker item machine when playing the Attacker role in Barbarian Assault. To prevent any glitches where players may be able to take runes outside of the minigame and sell them for profit, the machine gives untradeable runes that have no value. Normally, they will disappear if the player attempts to take them outside.
Changes
| Date | Changes |
|---|---|
| 14 July 2016 (Update) |
|
| NPCs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment |
| ||||||||||||||||||
| Penance | |||||||||||||||||||
| Gameplay items |
| ||||||||||||||||||
| Item machines | |||||||||||||||||||
| Gameplay scenery | |||||||||||||||||||
| Other | |||||||||||||||||||