Poisoned egg
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Poisoned egg | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2007 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Destroy | ||||||||||||||||||
| Examine | A poisoned yellow egg; pass to the Attacker for spikes to be added! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10535 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A poisoned egg is used in the final wave of Barbarian Assault. It is made by using a yellow egg, which is dropped by the Penance Queen in the 10th wave, on the poison crater. The yellow egg must be received from the collector and dunked in poison craters by the healer. It must then be passed on to the attacker to make a spiked/pois. egg.
Creation
| Members | Ticks | 0 (0s) | |
|---|---|---|---|
| Tools | None | Facilities | Poison crater |
| Item | Quantity | Cost | |
|---|---|---|---|
| Yellow egg | 1 | N/A | |
| Total cost | 0 | ||
| Poisoned egg | 1 | N/A | |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Spiked/pois. egg |
|
| |||
Changes
| Date | Changes |
|---|---|
| 20 January 2021 (Update) |
Barbarian Assault eggs have been remodelled to be more colourblind friendly. |
| 6 January 2021 (Update) |
The item's value was changed from 100,000,000 to 100. |
| 8 March 2018 (Update) |
|
| 11 August 2016 (Update) |
The item's value was increased from 1 to 100,000,000. |
Gallery (historical)
| NPCs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment |
| ||||||||||||||||||
| Penance | |||||||||||||||||||
| Gameplay items |
| ||||||||||||||||||
| Item machines | |||||||||||||||||||
| Gameplay scenery | |||||||||||||||||||
| Other | |||||||||||||||||||